Contacts

58306 contacts

Station 1 Grid 1 Station 2 Grid 2 Band Mode Distance (km) Submitted Timestamp
VE3SMA FN03UW VA3TO FN03VW 10000 PH 6.7 2024-09-22 19:46
2 K2TER FN13GE VA3ELE FN14CA 10000 CW 96.5 2024-09-23 00:26
VA3ELE FN14CA K2TER FN13GE 10000 CW 96.5 2024-09-23 00:26
N6MN DM03TS AF6NA DM13FW 10000 PH 79.2 2024-09-22 19:45
AF1T FN41QK N1SAI FN41EE 10000 PH 88.0 2024-09-23 00:25
KA1NKD FN43GI K1ZZ FN42AD 10000 CW 140.4 2024-09-22 19:36
NR2C FN03SE VA3TO FN03VW 24000 CW 85.8 2024-09-22 19:34
NR2C FN03SE VA3ELE FN03VW 10000 PH 85.8 2024-09-22 19:24
VE3JGL FN25BM K2TER FN12DR 10000 CW 343.2 2024-09-22 19:17
VE4SA EN19KV VE4MA EN09XI 10000 PH 89.4 2024-09-22 19:12
VE3SST FN14CA K2TER FN13GE 10000 CW 96.5 2024-09-23 00:29
K1RT FN31NX K1CA FN42AD 24000 CW 77.9 2024-09-22 19:50
W6QIW DM04MS N7DA DM12JU 10000 PH 267.5 2024-09-23 00:21
W1MKY FN41QK K1KG FN42ID 10000 CW 96.2 2024-09-22 19:41
W6QIW DM04MS KD6W DM05GX 10000 PH 141.8 2024-09-23 00:03
K1OR FN42AD W1VLF FN31NX 10000 CW 77.9 2024-09-22 19:39
VA3ECO EN19AM VE4SA EN19KV 10000 PH 73.0 2024-09-22 19:37
KM5PO EM14OA W5LUA EM13QC 10000 CW 103.1 2024-09-22 19:33
K9PW EN64EB W9XA EN64ED 10000 PH 9.3 2024-09-22 19:28
N2ZN FN03WJ VA3ELE FN03VW 10000 PH 60.6 2024-09-22 19:22
Previous Page 10 of 2916 Next