Skip to content
NTMS Propagation Contacts

Contacts

74,555 QSOs in the calibration corpus · 222 MHz – 411 GHz · 1991 – present

Contacts by month · all years combined

Peak in Aug — the tropo ducting season · log scale
1 10 100 1.0k 10.0k 49.5k
Jan: 30 Feb: 32 Mar: 33 Apr: 24 May: 92 Jun: 72 Jul: 46 Aug: 49538 Sep: 24619 Oct: 43 Nov: 38 Dec: 28
30
Jan
32
Feb
33
Mar
24
Apr
92
May
72
Jun
46
Jul
49.5k
Aug
24.6k
Sep
43
Oct
38
Nov
28
Dec

Corpus by band

10 GHz
47,363
432 MHz
9,177
222 MHz
7,594
24 GHz
3,358
1296 MHz
2,996
902 MHz
1,793
2304 MHz
748
47 GHz
678
3400 MHz
350
5760 MHz
336
75 GHz
103
122 GHz
70
241 GHz
14
134 GHz
5
142 GHz
4
145 GHz
2
403 GHz
1
322 GHz
1
288 GHz
1
411 GHz
1
Enriched Actions
K1RZ FN41ee82ae K2UA FN32kp02fj 24 GHz CW 129 mi (208 km) 2025-09-20 20:27 2026-11-03 13:36
K1RZ FN41ee82ae N1JEZ FN43bj60ww 24 GHz CW 153 mi (246 km) 2025-09-20 19:53 2026-11-03 13:30
K1RZ FN41ee82ae K2UA FN32ou44ss 24 GHz CW 131 mi (211 km) 2025-09-20 12:07 2026-11-03 13:23
AA5AM EM13sg42sr W5HNB/ EM12il56ei 10 GHz Q65 72 mi (116 km) 2026-10-17 21:40 2026-10-18 10:25
W5LUA EM13qc68il K5MNZ EM11ar 10 GHz CW 124 mi (199 km) 2026-10-16 03:30 2026-10-17 16:14
KM5PO EM13td37cw W5LUA EM13qc68il 75 GHz CW 13 mi (21 km) 2026-09-20 20:00 2026-09-21 12:30
KM5PO EM13td37cw W5LUA EM13qc68il 75 GHz CW 13 mi (21 km) 2026-09-18 18:00 2026-09-21 12:27
KM5PO EM12il56ei K5DOG EM00wh93oe 10 GHz Q65 158 mi (254 km) 2026-08-25 20:50 2026-08-26 09:36
KT5TEST EM13na W5LUA EM13qc 10 GHz FT8 16 mi (25 km) 2026-08-21 22:00 2026-08-21 22:58
KM5PO EM01vk99tn W5VY EM24or39or 10 GHz CW 300 mi (482 km) 2026-08-16 13:05 2026-08-21 19:49

Showing 1 to 10 of more than 10,000 results, sorted by Added (UTC) descending.