Contacts
58306 contacts
| Station 1 | Grid 1 | Station 2 | Grid 2 | Band | Mode | Distance (km) | Submitted | Timestamp | |
|---|---|---|---|---|---|---|---|---|---|
| W5LUA | EM13QC68IL | AC0RA | EM33IO | 10000 | CW | 313 | Yes | 2023-07-26 12:52 | |
| W5LUA | EM13QC68IL | N5AC | DL99 | 10000 | CW | 579 | Yes | 2010-09-11 22:34 | |
| W5LUA | EM13QC68IL | WA5YWC | DM92VK | 10000 | CW | 344 | Yes | 2003-09-20 12:45 | |
| W5LUA | EM13QC68IL | N5AC | DM90 | 10000 | CW | 506 | Yes | 2020-09-12 02:42 | |
| W5LUA | EM13QC68IL | AC0RA | EM16TS | 10000 | CW | 407 | Yes | 2023-07-23 12:26 | |
| W5LUA | EM13QC68IL | AD5JK | EM15FP | 10000 | CW | 294 | Yes | 2023-08-12 16:01 | |
| W5LUA | EM13QC68IL | WA5YWC | DM93UW | 10000 | CW | 353 | Yes | 2018-09-16 15:25 | |
| W5LUA | EM13QC68IL | AC0RA | EM36KG | 10000 | CW | 474 | Yes | 2023-07-25 01:11 | |
| W5LUA | EM13QC68IL | WA5YWC | DM94IJ | 10000 | CW | 455 | Yes | 2018-09-16 12:38 | |
| W5LUA | EM13QC68IL | N6CA | EL19EC | 10000 | CW | 457 | Yes | 2024-08-16 17:01 | |
| W5LUA | EM13QC68IL | N0OY | EM17ND | 10000 | CW | 448 | Yes | 2018-09-17 00:33 | |
| W5LUA | EM13QC68IL | AC0RA | EM27 | 10000 | CW | 509 | Yes | 2023-07-22 20:08 | |
| W5LUA | EM13QC68IL | AC0RA | EM46AJ | 10000 | CW | 560 | Yes | 2023-07-25 13:25 | |
| W5LUA | EM13QC68IL | N6CA | EL18AS | 10000 | CW | 500 | Yes | 2024-08-16 12:58 | |
| W5LUA | EM13QC68IL | N6CA | EL09VF | 10000 | CW | 458 | Yes | 2024-08-16 19:49 | |
| W5LUA | EM13QC68IL | N0OY | EM18DO | 10000 | CW | 618 | Yes | 2019-09-21 15:10 | |
| W5LUA | EM13QC68IL | AC0RA | EM28 | 10000 | CW | 616 | Yes | 2023-07-22 17:10 | |
| W5LUA | EM13QC68IL | K4XR | EM64NL | 10000 | CW | 912 | Yes | 2007-08-09 05:21 | |
| W5LUA | EM13QC68IL | WQ0P | EM19WF | 10000 | CW | 681 | Yes | 2023-08-21 15:00 | |
| W5LUA | EM13QC68IL | K0VXM | EL98PJ | 10000 | CW | 1606 | Yes | 2012-06-04 11:52 | |
Page 1 of 2916
Next