Contacts

58306 contacts

Station 1 Grid 1 Station 2 Grid 2 Band Mode Distance (km) Submitted Timestamp
K6ML CM87VI N9JIM CM96TM 10000 PH 187.4 2024-09-23 00:07
WA9TT EN64ED W9XA EN64ED 10000 PH 0.0 2024-09-22 19:43
K1ZZ FN42AD W1FKF FN43QI 10000 CW 172.9 2024-09-22 19:41
2 VE3SMA FN03UW VE3KH FN03CG 10000 CW 141.7 2024-09-22 19:38
VE3KH FN03CG VE3SMA FN03UW 10000 CW 141.7 2024-09-22 19:38
KC0P EN33XN WA2VOI EN35RJ 10000 PH 207.7 2024-09-22 19:34
VA3ELE FN03VW NR2C FN03SE 24000 CW 85.8 2024-09-22 19:33
W1MKY FN41QK N1SAI FN41EE 10000 PH 88.0 2024-09-23 00:25
KI5EMN EM14OA WA5WCP EM12JO 10000 CW 162.2 2024-09-22 19:43
KB6BA CM97XL N9JIM CM96TM 10000 PH 110.6 2024-09-22 23:58
K1FMS FN42AD W1VLF FN31NX 10000 PH 77.9 2024-09-22 19:40
NR2C FN03SE VE3SST FN03VW 24000 CW 85.8 2024-09-22 19:35
W1GHZ FN41EE AF1T FN41QK 10000 CW 88.0 2024-09-22 19:34
KK0U EM49LK W9FZ EN42SV 10000 CW 387.6 2024-09-22 19:34
AA5C EM13SE KI5EMN EM14OA 10000 CW 97.7 2024-09-22 19:27
N9JIM CM96TM KD6W DM05GX 24000 PH 101.9 2024-09-23 00:25
WA6CDR DM13CO N9JIM CM96XF 10000 PH 356.7 2024-09-22 19:40
N7DA DM12JU AF5T DM13JC 10000 PH 27.8 2024-09-23 00:08
N7DA DM12JU WB6TFC DM12QU 10000 PH 54.5 2024-09-23 00:02
N2ZN FN03WJ VA3ELE FN03VW 10000 PH 60.6 2024-09-22 19:22
Previous Page 11 of 2916 Next