Contacts

58315 contacts

Station 1 Grid 1 Station 2 Grid 2 Band Mode Distance (km) Submitted Enriched Timestamp (UTC) Added (UTC)
N9JIM CM96TM KB6BA CM97XL 10000 PH 110.6 Pending 2024-09-22 23:58 2026-03-28 17:36
2 NO0X EN25EU K0HAC EN24PQ 10000 PH 148.2 Pending 2024-09-22 19:24 2026-03-28 17:36
K0HAC EN24PN NO0X EN25EU 10000 PH 160.6 Pending 2024-09-22 19:00 2026-03-28 17:36
AA5C EM13SE KM5PO EM14OA 10000 CW 97.7 Pending 2024-09-22 19:17 2026-03-28 17:36
K2TER FN12DR VE3FN FN25BM 10000 CW 343.2 Pending 2024-09-22 19:13 2026-03-28 17:36
K2TER FN12DR VA3TO FN03VW 10000 PH 140.3 Pending 2024-09-22 18:52 2026-03-28 17:36
KB6BA CM97XL AG6KG CM97JK 10000 PH 103.1 Pending 2024-09-23 00:23 2026-03-28 17:36
K1CA FN42AD W1VLF FN31NX 10000 CW 77.9 Pending 2024-09-22 19:39 2026-03-28 17:36
W1MKY FN41QK W1GHZ FN41EE 10000 PH 88.0 Pending 2024-09-22 19:34 2026-03-28 17:36
KI5EMN EM14OA AA5AM EM13SG 10000 CW 88.9 Pending 2024-09-22 19:32 2026-03-28 17:36
N6OQ DM12LW WA6CDR DM13CO 10000 CW 101.8 Pending 2024-09-22 19:25 2026-03-28 17:36
KI5EMN EM14OA W5LUA EM13QC 10000 CW 103.1 Pending 2024-09-22 19:24 2026-03-28 17:36
N0UK EN24PQ NO0X EN25EU 10000 PH 148.2 Pending 2024-09-22 19:18 2026-03-28 17:36
W6BY CM96XF WF6R CM87VJ 10000 PH 232.4 Pending 2024-09-22 19:17 2026-03-28 17:36
N7DA DM12JU W6QIW DM04MS 10000 PH 267.5 Pending 2024-09-23 00:19 2026-03-28 17:36
W5LUA EM13QC KM5PO EM14OA 10000 CW 103.1 Pending 2024-09-22 19:34 2026-03-28 17:36
VA3TO FN14CA W2FU FN13HE 10000 CW 98.5 Pending 2024-09-23 00:11 2026-03-28 17:36
WA9TT EN64ED K9PW EN64EB 10000 PH 9.3 Pending 2024-09-22 19:28 2026-03-28 17:36
W2FU FN13HE VA3ELE FN14CA 10000 CW 98.5 Pending 2024-09-23 00:08 2026-03-28 17:36
K1OR FN42AD K1RT FN31NX 24000 CW 77.9 Pending 2024-09-22 19:49 2026-03-28 17:36
Previous Page 12 of 2916 Next