Contacts

58316 contacts

Station 1 Grid 1 Station 2 Grid 2 Band Mode Distance (km) Submitted Enriched Timestamp (UTC) Added (UTC)
KC0IYT FN41GI AF1T FN41QK 10000 PH 70.1 Pending 2024-09-22 23:25 2026-03-28 17:36
KE2AIZ FN12EU VA3ELE FN14CA 10000 CW 130.4 Pending 2024-09-22 23:19 2026-03-28 17:36
N9JIM CM96TM KD6W DM05HU 24000 PH 116.4 Pending 2024-09-22 23:13 2026-03-28 17:36
K0SM FN12EU VE3SST FN14CA 10000 CW 130.4 Pending 2024-09-22 23:13 2026-03-28 17:36
VA3TO FN14CA KE2AIZ FN12EU 10000 PH 130.4 Pending 2024-09-22 23:11 2026-03-28 17:36
NR2C FN03SE VA3TO FN14CA 10000 PH 107.1 Pending 2024-09-22 23:09 2026-03-28 17:36
W9FZ EN43QA WB0LJC EN33TW 10000 PH 174.1 Pending 2024-09-22 23:07 2026-03-28 17:36
2 VA3TO FN14CA N2ZN FN13AE 10000 PH 93.6 Pending 2024-09-22 23:07 2026-03-28 17:36
N2ZN FN13AE VA3TO FN14CA 10000 PH 93.6 Pending 2024-09-22 23:06 2026-03-28 17:36
2 WB0LJC EN33TW KA9VVQ EN43QA 10000 CW 174.1 Pending 2024-09-22 23:05 2026-03-28 17:36
KA9VVQ EN43QA WB0LJC EN33TW 10000 PH 174.1 Pending 2024-09-22 23:05 2026-03-28 17:36
VE3KH FN03CG VA3ELE FN14CA 24000 CW 181.2 Pending 2024-09-22 23:02 2026-03-28 17:36
K1CT DM13MI N6MX DM13TT 10000 PH 74.3 Pending 2024-09-22 23:01 2026-03-28 17:36
K1CT DM13MI WB6DJI DM13TT 10000 PH 74.3 Pending 2024-09-22 23:00 2026-03-28 17:36
W1GHZ FN41EE KC0IYT FN41GI 47000 CW 23.2 Pending 2024-09-22 22:53 2026-03-28 17:36
KC0P EN33XN WB0LJC EN33TW 10000 PH 49.6 Pending 2024-09-22 22:51 2026-03-28 17:36
K1CT DM13MI KK6MXP DM13CO 10000 PH 82.1 Pending 2024-09-22 22:50 2026-03-28 17:36
NR2C FN03SE VE3SMA FN03UW 10000 PH 84.5 Pending 2024-09-22 22:49 2026-03-28 17:36
K2UA FN23EA AF1T FN41QK 10000 CW 447.6 Pending 2024-09-22 22:49 2026-03-28 17:36
N6MN DM03TS W6DL DM13CO 10000 PH 57.1 Pending 2024-09-22 22:48 2026-03-28 17:36
Previous Page 15 of 2916 Next