Contacts

58306 contacts

Station 1 Grid 1 Station 2 Grid 2 Band Mode Distance (km) Submitted Timestamp
KM5PO EM12KM78PV KI5EMN EM12MO11IM 122000 CW 12 Yes 2022-02-19 20:30
KM5PO EM12KM31MC KI5EMN EM12MO11IM 122000 CW 17 Yes 2022-03-22 23:30
KM5PO EM12LN36LW KI5EMN EM12MO11IM 122000 CW 7 Yes 2022-01-21 20:00
KM5PO DM42OK58WN W5LUA DM33XA40GA 47000 CW 133 Yes 2025-10-14 20:01
KM5PO DM42OK58WN K8ZR DM42OK 47000 CW 2 Yes 2025-10-14 23:03
KM5PO DM42OK58WN W5LUA DM43AA46OV 47000 CW 127 Yes 2025-10-14 22:04
KM5PO DM42OK58WN W5LUA DM52BP65MR 47000 CW 89 Yes 2025-10-15 19:19
KM5PO DM42OK58WN W5LUA DM32XX44IS 47000 CW 132 Yes 2025-10-14 18:32
N2WK FN03XE VA3TO FN03VW 24000 CW 84.5 2024-09-22 19:55
W2FU FN13HE N2ZN FN13AC 10000 CW 48.2 2024-09-23 01:35
W1MKY FN41QK N2MG FN23BF 10000 CW 475.2 2024-09-23 01:38
K1FMS FN32QB K1MAP FN32SB 10000 PH 13.8 2024-09-23 01:35
W1MKY FN41QK K2UA FN23BF 10000 CW 475.2 2024-09-23 01:36
2 AF1T FN41QK K1FMS FN32QB 10000 CW 179.9 2024-09-23 01:45
K1FMS FN32QB AF1T FN41QK 10000 PH 179.9 2024-09-23 01:45
N2WK FN03XE VA3TO FN04XA 10000 PH 92.7 2024-09-23 02:54
AF1T FN41QK N2MG FN23BF 10000 CW 475.2 2024-09-23 01:37
W1GHZ FN41EE K2DH FN23BF 10000 CW 417.1 2024-09-23 01:50
AG6KG CM97KH W6QIW DM04MS 10000 PH 343.2 2024-09-23 02:00
KM6RRV DM13IW WA6JBD DM13HX 10000 PH 9.0 2024-09-23 02:00
Previous Page 2 of 2916 Next