Contacts

58367 contacts

Station 1 Grid 1 Station 2 Grid 2 Band Mode Distance (km) Submitted Enriched Timestamp (UTC) Added (UTC)
KC0SKM EN32XB KC0P EN32XW 10000 PH 97.3 Complete 2023-09-16 17:35 2026-03-28 17:36
WA8WPI EN57VK WB0LJC EN47EA 10000 PH 262.1 Complete 2022-08-20 19:44 2026-03-28 17:36
VE3KH FN03CG KB8VAO FN00RG 10000 CW 349.3 Complete 2019-09-22 16:46 2026-03-28 17:36
KB6BA CM96WG N9JIM CM97KH 24000 CW 146.1 Complete 2024-09-21 18:37 2026-03-28 17:36
K0SM FN12EU WA2TMC FN02EI 10000 CW 172.9 Complete 2022-08-20 22:45 2026-03-28 17:36
N5BF DM04VF K1CT DM12JU 10000 PH 178.8 Partial 2021-08-23 02:28 2026-03-28 17:36
W6DL DM14FR KD6W CM96VI 10000 PH 301.4 Complete 2020-09-21 00:15 2026-03-28 17:36
WA5WCP EM12JO KI5EMN EM02WL 10000 CW 87.0 Complete 2024-09-21 21:55 2026-03-28 17:36
W9XA EN63CN W9SZ EN63CN 47000 CW 0.0 Complete 2022-09-18 22:33 2026-03-28 17:36
AC0RA EN32XB KA9VVQ EN32BL 10000 PH 157.8 Complete 2023-09-17 13:00 2026-03-28 17:36
N6RMJ DM05FK WA6CDR DM25GW 10000 PH 372.9 Complete 2021-08-22 23:24 2026-03-28 17:36
K8ZR EN81WL67 N2JMH FN12BW 10000 CW 384.3 Complete 2023-08-19 21:53 2026-03-28 17:36
K0SM FN12EU K2DH FN12DR 24000 CW 15.5 Complete 2021-08-22 20:17 2026-03-28 17:36
K2DH FN02NU VE3SST FN03LT 10000 CW 107.4 Complete 2022-08-21 16:10 2026-03-28 17:36
WA9TT EN54QE K2YAZ EN74AV 10000 CW 225.5 Complete 2020-08-15 15:49 2026-03-28 17:36
VA3TO FN13JU W2FU FN12FS 10000 CW 123.4 Complete 2021-09-19 18:10 2026-03-28 17:36
VA3ELE FN14LA WA2TMC FN12FS 10000 CW 144.7 Complete 2021-09-19 13:12 2026-03-28 17:36
K2DH FN02TR W2FU FN13GB 10000 CW 83.4 Complete 2021-08-22 16:46 2026-03-28 17:36
WQ0P EM19WF KI7GVT EM39SV 10000 PH 322.9 Complete 2023-09-16 21:31 2026-03-28 17:36
N2WK FN03XE VA3MW FN03HT 10000 CW 128.0 Complete 2022-08-21 21:06 2026-03-28 17:36
Previous Page 22 of 2919 Next