Contacts

58367 contacts

Station 1 Grid 1 Station 2 Grid 2 Band Mode Distance (km) Submitted Enriched Timestamp (UTC) Added (UTC)
K0SM FN12EU W2EV FN02WT 10000 CW 41.0 Complete 2021-08-21 15:33 2026-03-28 17:36
K2UA FN32KP K1OR FN42WB 10000 PH 254.9 Complete 2019-09-22 13:53 2026-03-28 17:36
VE3SST FN03LT K0SM FN12EU 10000 CW 156.5 Complete 2022-08-21 16:30 2026-03-28 17:36
NN9X EN64XT WA9TT EN54TT 10000 CW 184.1 Complete 2021-09-18 14:37 2026-03-28 17:36
AF1T FN41QK K2UA FN23ND 10000 CW 397.8 Complete 2024-09-22 14:24 2026-03-28 17:36
W2RMA EN91KT VE3EG FN02HU 10000 CW 184.7 Complete 2019-08-17 15:07 2026-03-28 17:36
N9JIM CM97BC AD6A CM97KH 10000 PH 70.3 Complete 2019-08-17 20:10 2026-03-28 17:36
KC0P EN34OA AC0RA EN32JQ 10000 PH 152.0 Complete 2022-09-18 00:25 2026-03-28 17:36
WB0LJC EN43EA N0AKC EN35RJ 10000 PH 274.0 Complete 2021-08-21 19:27 2026-03-28 17:36
W5ZCA EM12NH WB5ZDP EM13SA 10000 DG 87.9 Complete 2024-08-18 05:15 2026-03-28 17:36
W7XU EN15LJ W9FZ EN34NJ 10000 PH 346.5 Complete 2019-08-17 15:50 2026-03-28 17:36
K6ML DM04MS W6QIW DM05AX 10000 PH 162.1 Complete 2023-09-18 02:13 2026-03-28 17:36
W6DL DM13CO KC6QHP DM03TT 10000 PH 58.7 Complete 2024-09-22 20:56 2026-03-28 17:36
KA9VVQ EN33QV W0GHZ EN34LX 10000 PH 124.9 Complete 2019-08-18 13:42 2026-03-28 17:36
KM5PO EM13IL AA5AM EM13SG 10000 CW 80.8 Complete 2024-09-22 15:35 2026-03-28 17:36
K8ZR FN32KP K1TEO FN31JH 10000 PH 148.4 Complete 2020-09-20 13:39 2026-03-28 17:36
K9PW FN02TR VE3SMA FN03BI 10000 CW 140.3 Complete 2021-08-22 17:26 2026-03-28 17:36
W1GHZ FN34OM W1MKY FN41EE 10000 CW 382.6 Complete 2020-08-15 17:15 2026-03-28 17:36
KE2AIZ FN12EU VE3SST EN82SB 10000 CW 406.1 Complete 2024-08-17 18:54 2026-03-28 17:36
W2FU FN13ID VA3TO FN03OU 10000 CW 144.4 Complete 2021-08-22 21:20 2026-03-28 17:36
Previous Page 23 of 2919 Next