Contacts

58367 contacts

Station 1 Grid 1 Station 2 Grid 2 Band Mode Distance (km) Submitted Enriched Timestamp (UTC) Added (UTC)
VA3ELE FN14BA VE3EG FN03DF 10000 PH 171.8 Complete 2019-08-18 22:05 2026-03-28 17:36
N5BF DM04TI KE6HPZ DM04QB 10000 PH 39.8 Complete 2020-08-16 21:24 2026-03-28 17:36
N1JEZ FN34OM W2FU FN13ID 10000 CW 391.9 Complete 2021-08-22 20:08 2026-03-28 17:36
WB0LJC EN42BS N0KP EN34HX 10000 CW 273.4 Complete 2021-08-21 23:54 2026-03-28 17:36
VA3TO FN03QV VE3KH FN03CG 24000 PH 116.9 Complete 2024-08-18 22:20 2026-03-28 17:36
VE2UG EN82OA W8BYA EN70JT 10000 CW 242.2 Complete 2021-08-21 12:17 2026-03-28 17:36
KC0IYT FN42AD N2MG FN23ND 10000 CW 263.2 Complete 2024-09-22 13:30 2026-03-28 17:36
VE2UG FN13FX K1RZ FN21BE 10000 CW 339.1 Complete 2021-09-19 20:47 2026-03-28 17:36
W8BYA EN70JT VE3SST EN92FN 10000 CW 361.3 Complete 2022-08-21 04:45 2026-03-28 17:36
WQ5S EM03XE W5LUA EM13QC 10000 CW 132.2 Complete 2020-08-16 17:48 2026-03-28 17:36
KB8U EN74AT K9PW EN63DV 10000 CW 172.5 Complete 2021-09-18 22:50 2026-03-28 17:36
VA3ELE EN82OA K9PW EN81MM 47000 PH 57.3 Complete 2024-08-17 11:30 2026-03-28 17:36
VE2UG EN82VE VE3DS FN03DM 10000 CW 252.0 Complete 2024-08-17 23:53 2026-03-28 17:36
K0HAC EN34IW W0ZQ EN43FI 10000 PH 224.7 Complete 2022-09-18 21:18 2026-03-28 17:36
WB8TGY EN81PM K8ZR EN91KT 10000 PH 135.5 Complete 2020-08-15 20:05 2026-03-28 17:36
K2DH FN32OU K1OR FN32QG 24000 CW 66.3 Complete 2023-09-16 16:56 2026-03-28 17:36
VE3SST FN03VW N2WK FN03XE 24000 CW 84.5 Complete 2024-09-22 19:56 2026-03-28 17:36
KB8VAO EN91KT W8RU EN82EM 10000 CW 220.6 Complete 2024-09-21 13:57 2026-03-28 17:36
K0SM FN12EV W3IP FM19BB 10000 CW 426.8 Complete 2021-09-18 20:31 2026-03-28 17:36
WA1MBA FN42BL K3WHC FN41EE 10000 PH 145.1 Complete 2024-08-17 18:54 2026-03-28 17:36
Previous Page 24 of 2919 Next