Contacts

58367 contacts

Station 1 Grid 1 Station 2 Grid 2 Band Mode Distance (km) Submitted Enriched Timestamp (UTC) Added (UTC)
K2CS FN02VU WA3GFZ FN21BE 10000 CW 267.4 Complete 2022-08-21 15:11 2026-03-28 17:36
N6VHF DM13AP KK6MXP DM13CO 10000 PH 16.1 Complete 2023-08-19 23:20 2026-03-28 17:36
WQ5S EM14FE AA5AM EM13SG 10000 CW 142.9 Complete 2021-08-22 17:46 2026-03-28 17:36
K2DH FN02XU K2WHC FN41EE 10000 CW 561.3 Complete 2019-08-18 13:39 2026-03-28 17:36
N7DA DM12JU W6QIW DM04MS 10000 PH 267.5 Complete 2023-08-19 22:50 2026-03-28 17:36
N2ZN FN03WA KE2AIZ FN12EU 10000 PH 44.7 Complete 2024-09-21 11:40 2026-03-28 17:36
VE3SST EN92CI K0SM FN12EU 10000 PH 345.5 Complete 2023-08-20 00:47 2026-03-28 17:36
VA3ELE EN82RA K2DH EN91KT 10000 PH 119.5 Complete 2022-08-20 12:31 2026-03-28 17:36
N6KLD CM88WJ K6MG CM97NB 10000 PH 184.6 Complete 2020-08-15 20:40 2026-03-28 17:36
K6WCI DM05HI N6CA DM03UT 10000 PH 198.0 Complete 2020-09-20 03:37 2026-03-28 17:36
W0ZQ EN43EA KA9VDU EN53BA 10000 PH 142.3 Complete 2021-08-21 19:14 2026-03-28 17:36
K9PW EN91RX VE3SMA FN03EK 10000 CW 178.6 Complete 2023-08-20 14:26 2026-03-28 17:36
K6TJ CM97AV KD6W CM96XU 10000 PH 205.2 Complete 2019-08-18 23:58 2026-03-28 17:36
WA6CDR DM13CO WA6JBD DM14EO 10000 PH 112.2 Complete 2024-09-21 20:59 2026-03-28 17:36
K2YAZ EN74AV K3SIW EN74AT 24000 CW 9.3 Complete 2022-09-17 14:25 2026-03-28 17:36
K9PW EN81UK K2DH EN91RX 24000 CW 157.3 Complete 2023-08-19 19:54 2026-03-28 17:36
W1GHZ FN34WL W1JHR FN41NO 10000 CW 335.4 Complete 2020-08-16 19:45 2026-03-28 17:36
K6TJ CM97AV N9JIM CM97KH 10000 PH 98.0 Complete 2019-08-18 01:46 2026-03-28 17:36
N6KLD CM97AV N6JET CM88WJ 10000 PH 57.5 Complete 2019-08-18 23:35 2026-03-28 17:36
K6MG DM04MS N6RMJ DM24LV 10000 PH 357.7 Complete 2024-08-18 17:50 2026-03-28 17:36
Previous Page 27 of 2919 Next