Contacts

58367 contacts

Station 1 Grid 1 Station 2 Grid 2 Band Mode Distance (km) Submitted Enriched Timestamp (UTC) Added (UTC)
N0UK EN24UI KA9VVQ EN34OF 10000 PH 120.2 Complete 2019-08-17 17:32 2026-03-28 17:36
AF1R FN43BJ W1MKY FN41OI 10000 PH 243.8 Complete 2019-09-22 15:29 2026-03-28 17:36
WA1MBA FN42BL W1MKY FN41NI 10000 CW 150.0 Complete 2022-09-18 21:34 2026-03-28 17:36
K6ML DM04MS W6QIW DM06AA 10000 PH 165.9 Complete 2022-09-17 20:48 2026-03-28 17:36
K6MG DM06CG WA6CDR DM25GW 10000 PH 391.0 Complete 2023-09-17 04:11 2026-03-28 17:36
K8DP EN62VT K9PW EN64FH 10000 PH 198.4 Complete 2022-09-18 16:34 2026-03-28 17:36
VA3TO FN03QV W2FU FN13GB 10000 PH 132.1 Complete 2020-09-20 18:14 2026-03-28 17:36
KB8VAO EN91FO VA3ELE EN92CI 47000 CW 85.9 Complete 2019-08-17 22:46 2026-03-28 17:36
VA3ELE FN03IQ K0SM FN12EU 10000 PH 163.7 Complete 2022-08-21 12:39 2026-03-28 17:36
KB8VAO EN64XT W9SZ EN62CO 10000 PH 283.0 Complete 2022-09-17 12:25 2026-03-28 17:36
AF1T FN41NI WA1MBA FN42BL 10000 PH 150.0 Complete 2021-09-18 18:36 2026-03-28 17:36
N2JMH FN12BW VA3TO FN25MA 10000 CW 328.8 Complete 2022-09-18 17:48 2026-03-28 17:36
K0SM FN12EV K1RZ FN21BE 10000 CW 238.7 Complete 2021-09-18 15:30 2026-03-28 17:36
WB0LJC EN43FI KC0P EN34UA 10000 PH 95.6 Complete 2024-09-21 17:06 2026-03-28 17:36
W1MKY FN41EE W1JHR FN42BL 10000 PH 145.1 Complete 2020-08-15 15:47 2026-03-28 17:36
K6MG DM05EO W6BY DM04MS 10000 PH 110.7 Complete 2023-09-16 21:19 2026-03-28 17:36
KA9VDU EN53IA N9EM EN53JA 10000 PH 6.8 Complete 2021-08-21 19:35 2026-03-28 17:36
N1AV DM43FG N6RMJ DM25OD 10000 RY 364.4 Complete 2022-08-22 03:27 2026-03-28 17:36
N0UTP EN57VK WA9TT EN36XU 10000 PH 297.0 Complete 2022-08-20 14:49 2026-03-28 17:36
K1IIG FN31NL W1JHR FN42BL 10000 CW 138.6 Complete 2019-08-18 13:00 2026-03-28 17:36
Previous Page 28 of 2919 Next