Contacts

58306 contacts

Station 1 Grid 1 Station 2 Grid 2 Band Mode Distance (km) Submitted Timestamp
KM6RRV DM13IW WA6JBD DM13HX 10000 PH 9.0 2024-09-23 02:00
2 AG6KG CM97JK KD6W DM05GX 10000 PH 225.0 2024-09-23 02:00
AG6KG CM97KH KD6W DM06ED 10000 PH 186.3 2024-09-23 02:00
VE3SST FN03RW VE3DS FN03DM 10000 CW 104.6 2024-09-23 03:10
W6QIW DM04MS W6DL DM13CO 10000 PH 168.4 2024-09-22 19:55
WW2Y FN20XJ W1GHZ FN41EE 10000 PH 221.7 2024-09-22 19:43
N2WK FN03XE N2MG FN23BF 10000 CW 175.7 2024-09-23 01:15
K1RZ FM19JH K3TUF FN10WE 10000 CW 134.3 2024-09-23 01:33
W5VY EM33AQ WA5WCP EM12JO 10000 CW 325.7 2024-09-23 03:01
KA1NKD FN43GI KA1ZD FN42AD 10000 CW 140.4 2024-09-22 19:37
W2FU FN13HE VA3TO FN04XA 10000 CW 107.1 2024-09-23 02:42
W9FZ EN42SV KK0U EM49LK 10000 CW 387.6 2024-09-22 19:36
W2FU FN13HE K8ZR FN23BF 10000 CW 121.7 2024-09-23 02:05
VA3TO FN03VW NR2C FN03SE 24000 PH 85.8 2024-09-22 19:33
W1MKY FN41QK K8ZR FN23BF 10000 CW 475.2 2024-09-23 01:33
VA3TO FN14CA N2MG FN23BF 10000 PH 177.6 2024-09-23 00:59
VA3ELE FN14CA K8ZR FN23BF 10000 PH 177.6 2024-09-23 00:59
VE3DS FN03DM K1RZ FM19JH 10000 CW 512.2 2024-09-23 00:51
N1SAI FN41EE AF1T FN41QK 24000 CW 88.0 2024-09-23 00:29
W2FU FN13HE N2MG FN23BF 10000 CW 121.7 2024-09-23 02:07
Previous Page 3 of 2916 Next