Contacts

58367 contacts

Station 1 Grid 1 Station 2 Grid 2 Band Mode Distance (km) Submitted Enriched Timestamp (UTC) Added (UTC)
WA8VPD EN64XS KD9GGZ EN74AT 47000 PH 8.0 Complete 2022-09-17 18:55 2026-03-28 17:36
KA1NKD FN43GI AF1T FN41EE 10000 CW 241.3 Complete 2023-08-20 23:20 2026-03-28 17:36
AF1T FN41EE AA1I FN32MC 10000 PH 150.5 Complete 2019-08-17 16:00 2026-03-28 17:36
VE3SST EN82OA NG3W FN01XS 10000 CW 394.1 Complete 2024-08-17 13:17 2026-03-28 17:36
K8ZR FN32JP W2FU FN23ND 10000 PH 146.7 Complete 2022-09-17 22:25 2026-03-28 17:36
AE0EE EN24VF W9FZ EN34NC 10000 PH 107.3 Complete 2019-08-17 19:10 2026-03-28 17:36
WB8TGY EN64XT K9JK EN63DR 10000 PH 179.2 Complete 2024-09-21 22:33 2026-03-28 17:36
W2FU FN12DR K2DH FN23ND 10000 PH 235.2 Complete 2023-09-17 15:01 2026-03-28 17:36
W0ZQ EN15LJ WA9TT EN33IU 10000 PH 342.7 Complete 2024-08-17 17:10 2026-03-28 17:36
K2DH FN02NU N2MG FN02NU 10000 CW 0.0 Complete 2020-08-15 13:07 2026-03-28 17:36
K9TMS EN52XH WA9TT EN53QP 10000 PH 155.7 Complete 2021-08-21 19:59 2026-03-28 17:36
VA3ECO EN19JA VE4SA EN19KV 10000 PH 97.5 Complete 2024-09-22 14:36 2026-03-28 17:36
W1GHZ FN41EE W3IP FM19BB 10000 PH 581.4 Complete 2020-09-21 00:05 2026-03-28 17:36
VE3SMA FN03EK VA3TO FN03LT 10000 PH 62.8 Complete 2023-08-20 13:10 2026-03-28 17:36
W6BY CM88WJ N9JIM CM97RB 10000 PH 203.4 Complete 2022-08-21 09:05 2026-03-28 17:36
AA5AM EM13TD W5LUA EM13QC 24000 CW 23.7 Complete 2019-09-22 19:21 2026-03-28 17:36
NR2C FN03SE N2ZN FN02VU 10000 PH 42.3 Complete 2022-09-18 22:24 2026-03-28 17:36
N0LNO EN57VK K9PW EN36XU 10000 PH 297.0 Complete 2022-08-20 14:42 2026-03-28 17:36
VE2GT FN35QJ VA3ELE FN35QI 10000 PH 4.6 Complete 2020-09-19 11:40 2026-03-28 17:36
N6VHF DM04MS K1CT DM12JU 10000 PH 267.5 Complete 2022-09-17 17:33 2026-03-28 17:36
Previous Page 30 of 2919 Next