Contacts

58306 contacts

Station 1 Grid 1 Station 2 Grid 2 Band Mode Distance (km) Submitted Timestamp
N2OA FN03VA VE3SMA FN03UW 10000 CW 102.2 2024-09-22 19:43
K1KG FN42ID AF1T FN41QK 10000 PH 96.2 2024-09-22 19:41
W2FU FN13HE N2MG FN23BF 10000 CW 121.7 2024-09-23 02:07
2 AG6KG CM97JK N9JIM CM96TM 10000 PH 126.0 2024-09-23 02:00
AG6KG CM97KH N9JIM CM96SV 10000 PH 75.1 2024-09-23 02:00
AF1T FN41QK K2UA FN23BF 10000 CW 475.2 2024-09-23 01:34
W1MKY FN41QK K2DH FN23BF 10000 CW 475.2 2024-09-23 01:35
W5VY EM33AQ W5LUA EM13QC 10000 CW 255.9 2024-09-23 02:48
W1GHZ FN41EE K2UA FN23BF 10000 CW 417.1 2024-09-23 01:55
K1FMS FN32QB K8ZR FN23BF 10000 CW 295.8 2024-09-23 01:58
VE3SMA FN03UW VA3ELE FN03VW 10000 PH 6.7 2024-09-22 19:45
K1RZ FM19JH K2DH FN23BF 10000 CW 449.5 2024-09-23 02:35
AG6KG CM97KH KB6BA CM97XL 10000 PH 97.5 2024-09-23 02:00
K1ZZ FN42AD KA1NKD FN43QI 10000 CW 172.9 2024-09-22 19:47
KM6RRV DM13IW KM6RXN DM13HX 10000 PH 9.0 2024-09-23 02:00
W1GHZ FN41EE K1MAP FN42AD 10000 CW 110.1 2024-09-22 19:52
K1FMS FN32QB N2MG FN23BF 10000 CW 295.8 2024-09-23 02:00
W2FU FN13HE K2UA FN23BF 10000 CW 121.7 2024-09-23 02:06
W1GHZ FN41EE K8ZR FN23BF 10000 CW 417.1 2024-09-23 01:48
VE3SST FN03RW VA3TO FN04XA 10000 CW 41.1 2024-09-23 03:07
Previous Page 4 of 2916 Next