Contacts

58306 contacts

Station 1 Grid 1 Station 2 Grid 2 Band Mode Distance (km) Submitted Timestamp
K1RZ FM19JH W8ZN FM09TE 10000 CW 101.4 2024-09-23 01:37
W1FKF FN43GI K1ZZ FN42AD 10000 CW 140.4 2024-09-22 19:36
AF1T FN41QK K2DH FN23BF 10000 CW 475.2 2024-09-23 01:33
W1FKF FN43GI KC0IYT FN42AD 10000 CW 140.4 2024-09-22 19:30
K1MAP FN32SB K1FMS FN32QB 10000 PH 13.8 2024-09-23 01:30
VA3TO FN03VW NR2C FN03SE 10000 PH 85.8 2024-09-22 19:25
2 N2WK FN03XE W2FU FN13HE 10000 CW 54.0 2024-09-23 01:21
W2FU FN13HE N2WK FN03XE 10000 CW 54.0 2024-09-23 01:21
N2WK FN03XE K8ZR FN23BF 10000 CW 175.7 2024-09-23 01:13
KM6RRV DM13IW AF6NA DM13FW 10000 PH 23.1 2024-09-23 02:00
K1FMS FN42AD W1VLF FN31NX 24000 PH 77.9 2024-09-22 19:51
W1MKY FN41QK K1FMS FN32QB 10000 CW 179.9 2024-09-23 01:46
AF1T FN41QK K8ZR FN23BF 10000 CW 475.2 2024-09-23 01:32
K1FMS FN32QB N2MG FN23BF 10000 CW 295.8 2024-09-23 02:00
W2FU FN13HE K2UA FN23BF 10000 CW 121.7 2024-09-23 02:06
VA3ELE FN14CA K2UA FN23BF 10000 PH 177.6 2024-09-23 00:59
W6DL DM13CO N9JIM CM96XF 10000 PH 356.7 2024-09-22 19:41
K6ML CM87VI KB6BA CM97XL 10000 PH 191.8 2024-09-23 00:30
K0KFC EN35RJ KC0P EN33XN 10000 PH 207.7 2024-09-22 19:40
VE3SST FN03RW VA3TO FN04XA 10000 CW 41.1 2024-09-23 03:07
Previous Page 5 of 2916 Next