Contacts

58306 contacts

Station 1 Grid 1 Station 2 Grid 2 Band Mode Distance (km) Submitted Timestamp
K2TER FN13GE VE3SST FN14CA 10000 CW 96.5 2024-09-23 00:28
NR2C FN03SE VA3HES FN03DO 10000 PH 111.1 2024-09-23 01:21
2 VA3ELE FN03VW N2WK FN03XE 10000 PH 84.5 2024-09-22 19:51
N2WK FN03XE VA3ELE FN03VW 10000 PH 84.5 2024-09-22 19:51
W1MKY FN41QK WW2Y FN20XJ 10000 PH 309.5 2024-09-22 19:47
W6BY CM96XF WA6CDR DM13CO 10000 PH 356.7 2024-09-22 19:45
W1GHZ FN41EE WW2Y FN20XJ 10000 CW 221.7 2024-09-22 19:43
AF1T FN41QK K1KG FN42ID 10000 CW 96.2 2024-09-22 19:40
N7DA DM12LW WB6TFC DM12QU 10000 PH 40.0 2024-09-22 19:35
W1GHZ FN41EE W1MKY FN41QK 10000 CW 88.0 2024-09-22 19:34
N2WK FN03XE K2DH FN23BF 10000 CW 175.7 2024-09-23 01:14
N2WK FN03XE K2UA FN23BF 10000 CW 175.7 2024-09-23 01:13
WW2Y FN20XJ AF1T FN41QK 10000 PH 309.5 2024-09-22 19:47
K2DH FN23BF VA3ELE FN14CA 10000 CW 177.6 2024-09-23 00:59
NR2C FN03SE VA3ELE FN03VW 24000 CW 85.8 2024-09-22 19:32
KB6BA CM97XL W6BY CM96TM 10000 PH 110.6 2024-09-22 23:58
WA2VOI EN35RJ KC0P EN33XN 10000 PH 207.7 2024-09-22 19:31
WB5ZDP EM13SA KI5EMN EM14OA 10000 CW 115.4 2024-09-22 19:27
W6DL DM13CO N6OQ DM12LW 10000 CW 101.8 2024-09-22 19:24
VE3SST FN03RW VA3TO FN04XA 10000 CW 41.1 2024-09-23 03:07
Previous Page 6 of 2916 Next