Contacts

58306 contacts

Station 1 Grid 1 Station 2 Grid 2 Band Mode Distance (km) Submitted Timestamp
W7GLF CN87TK N0CYT CN87TL 10000 PH 4.6 2024-09-22 19:50
N1SAI FN41EE W1MKY FN41QK 10000 CW 88.0 2024-09-23 00:24
WB5ZDP EM13SA KM5PO EM14OA 10000 CW 115.4 2024-09-22 19:16
W6QIW DM04MS KD6W DM05GX 24000 PH 141.8 2024-09-23 00:04
W2FU FN12DR VA3ELE FN03VW 24000 CW 140.3 2024-09-22 19:03
K1RZ FN00RG K3TUF FN10WE 10000 CW 205.4 2024-09-22 18:56
VE3SST FN03RW VA3TO FN04XA 10000 CW 41.1 2024-09-23 03:07
K1FMS FN32QB W1MKY FN41QK 10000 PH 179.9 2024-09-23 01:46
W1GHZ FN41EE N2MG FN23BF 10000 CW 417.1 2024-09-23 01:53
N2WK FN03XE VA3TO FN03VW 10000 PH 84.5 2024-09-22 19:50
K1FMS FN32QB K2DH FN23BF 10000 CW 295.8 2024-09-23 01:59
AG6KG CM97JK W6QIW DM04MS 10000 PH 358.8 2024-09-23 02:00
W5VY EM33AQ AA5AM EM13SG 10000 CW 236.4 2024-09-23 02:46
K1OR FN42AD K1RT FN31NX 24000 CW 77.9 2024-09-22 19:49
K1RZ FM19JH K2UA FN23BF 10000 CW 449.5 2024-09-23 02:40
AG6KG CM97KH K6ML CM87VI 10000 PH 95.9 2024-09-23 02:00
N2MG FN23BF VA3ELE FN14CA 10000 CW 177.6 2024-09-23 00:59
NR2C FN03SE VA3ELE FN03VW 10000 PH 85.8 2024-09-22 19:24
K1RT FN31NX K1CA FN42AD 24000 CW 77.9 2024-09-22 19:50
N2ZN FN03WJ VA3ELE FN03VW 10000 PH 60.6 2024-09-22 19:22
Previous Page 7 of 2916 Next