Contacts

58306 contacts

Station 1 Grid 1 Station 2 Grid 2 Band Mode Distance (km) Submitted Timestamp
K1RT FN31NX K1CA FN42AD 24000 CW 77.9 2024-09-22 19:50
K1RT FN31NX K1FMS FN42AD 24000 PH 77.9 2024-09-22 19:48
W6BY CM96XF W6DL DM13CO 10000 PH 356.7 2024-09-22 19:48
KA1ZD FN42AD KA1NKD FN43QI 10000 CW 172.9 2024-09-22 19:47
AF1T FN41QK WW2Y FN20XJ 10000 PH 309.5 2024-09-22 19:46
KK0U EM49LK KA9VVQ EN42SV 10000 CW 387.6 2024-09-22 19:44
K1RT FN31NX K1OR FN42AD 24000 CW 77.9 2024-09-22 19:49
K2UA FN23BF VA3ELE FN14CA 10000 CW 177.6 2024-09-23 00:59
N9JIM CM96XF W6DL DM13CO 10000 PH 356.7 2024-09-22 19:41
W6DL DM13CO N7DA DM12JU 10000 PH 99.5 2024-09-23 00:50
VE4SA EN19KV VA3ECO EN19AM 10000 PH 73.0 2024-09-22 19:37
KB6BA CM97XL W6BY CM96TM 24000 PH 110.6 2024-09-23 00:02
AA5AM EM13SG KI5EMN EM14OA 10000 CW 88.9 2024-09-22 19:32
KB6BA CM97XL N9JIM CM96TM 24000 PH 110.6 2024-09-23 00:02
NO0X EN25EU N0UK EN24PQ 10000 PH 148.2 2024-09-22 19:23
KM5PO EM14OA AA5C EM13SE 10000 CW 97.7 2024-09-22 19:12
VA3ELE FN03VW W2FU FN12DR 24000 CW 140.3 2024-09-22 19:01
K2TER FN12DR VA3ELE FN03VW 24000 CW 140.3 2024-09-22 19:01
N9JIM CM96XF KD6W DM05MJ 10000 PH 134.6 2024-09-22 18:57
N2ZN FN03WJ VA3ELE FN03VW 10000 PH 60.6 2024-09-22 19:22
Previous Page 8 of 2916 Next