Contacts

58306 contacts

Station 1 Grid 1 Station 2 Grid 2 Band Mode Distance (km) Submitted Timestamp
W6DL DM13CO W6BY CM96XF 10000 PH 356.7 2024-09-22 19:49
N7DA DM12JU WA6CGR DM03UT 10000 PH 146.6 2024-09-23 00:39
2 VE3SMA FN03UW VE3SST FN03VW 10000 PH 6.7 2024-09-22 19:47
VE3SST FN03VW VE3SMA FN03UW 10000 PH 6.7 2024-09-22 19:47
AF1T FN41QK N1SAI FN41EE 24000 PH 88.0 2024-09-23 00:29
VA3ELE FN03VW VE3SMA FN03UW 10000 PH 6.7 2024-09-22 19:47
2 K2TER FN13GE VA3TO FN14CA 10000 CW 96.5 2024-09-23 00:27
VA3TO FN14CA K2TER FN13GE 10000 CW 96.5 2024-09-23 00:26
N1SAI FN41EE AF1T FN41QK 10000 CW 88.0 2024-09-23 00:25
W7GLF CN87TK AG6QV CN87TL 10000 PH 4.6 2024-09-22 19:45
W2FU FN13HE VE3SST FN14CA 10000 CW 98.5 2024-09-23 00:09
N9JIM CM96XF WA6CDR DM13CO 10000 PH 356.7 2024-09-22 19:40
AF1T FN41QK K1RZ FM19JH 10000 CW 605.5 2024-09-23 00:03
K1RZ FM19JH VE3DS FN03DM 10000 CW 512.2 2024-09-23 00:50
KA9VVQ EN42SV KK0U EM49LK 10000 CW 387.6 2024-09-22 19:48
WW2Y FN20XJ W1MKY FN41QK 10000 PH 309.5 2024-09-22 19:48
N2WK FN03XE VE3FN FN25BM 10000 CW 311.4 2024-09-22 19:43
W1FKF FN43GI KA1ZD FN42AD 10000 CW 140.4 2024-09-22 19:37
VE3SST FN03VW NR2C FN03SE 24000 CW 85.8 2024-09-22 19:35
N2ZN FN03WJ VA3ELE FN03VW 10000 PH 60.6 2024-09-22 19:22
Previous Page 9 of 2916 Next