Beacons
20
microwave beacons tracked by NTMS
·
20 on air
·
0
off air
Overlay
10 GHz propagation
Beacon reach depends on today's field
On air
Off air
Last measured
W5HN/B 24,192.359
+0.7 dB
1 min ago
W5HN/B 24,192.359
+0.6 dB
3 min ago
W5HN/B 24,192.359
+0.6 dB
5 min ago
W5HN/B 24,192.359
+0.8 dB
7 min ago
W5HN/B 24,192.359
+0.7 dB
9 min ago
W5HN/B 24,192.359
+0.7 dB
11 min ago
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
| 432.38 | W5HN/B | EM13kf45qb | 800 | 280 | On/Off | omni | On air | |
| 903.05 | W5HN/B | EM13kf45qb | 9,000 | 280 | On/Off | omni | On air | |
| 1,296.375 | W5HN/B | EM13kf45qb | 3,000 | 280 | On/Off | omni | On air | |
| 5,760.364 | W5HN/B | EM13kf45qb | 158 | 280 | On/Off | omni | On air | |
| 10,368.368 | W5HN/B | EM13kf45qb | 2,500 | 280 | FSK | omni | On air | |
| 10,368.173 | KM0T | EN13vb85fl | 50,000 | 30 | On/Off | omni | On air | |
| 10,368.27 | VE4MA/B | EN19lu | 5,000 | 15 | On/Off | omni | On air | |
| 10,368.325 | W6ASL | CM88wj69fj | 10,000 | 25 | On/Off | omni | On air | |
| 10,369.001 | K6MG/B | CM97bl59jt | 1,000 | 35 | On/Off | omni | On air | |
| 10,369.025 | K6MG | CM97bl59jt | 8,000 | 35 | On/Off | omni | On air |
Showing 1 to 10 of 20 results, sorted by ID ascending.