Contacts

58753 contacts

Station 1 Grid 1 Station 2 Grid 2 Band Mode Distance (km) Submitted Enriched Timestamp (UTC) Added (UTC)
VE3FN FN26RF AF1T FN41QK 10000 CW 618.3 Complete 2023-09-16 18:40 2026-03-28 17:36
N0UK EN24TM W9FZ EN33DT 10000 PH 95.0 Complete 2019-08-18 21:08 2026-03-28 17:36
K0HAC EN34IW WB0LJC EN24FE 10000 PH 196.8 Complete 2021-09-19 20:31 2026-03-28 17:36
AA9IL EN63CN K3SIW EN64VP 10000 PH 174.6 Complete 2020-09-19 22:28 2026-03-28 17:36
VE3KH FN03CG VA3ELE FN03LT 10000 PH 85.3 Complete 2023-08-20 15:33 2026-03-28 17:36
W2FU FN02NU VE2UG EN82OA 10000 PH 334.5 Complete 2024-08-17 13:30 2026-03-28 17:36
W5LUA EM13qc K4XR EM64nl 10000.0 N/A 915.0 Complete 2007-08-09 00:00 2026-03-28 17:36
K1OR FN54IF W1MKY FN41EE 10000 PH 388.2 Complete 2022-08-21 12:15 2026-03-28 17:36
N9JIM CM97NF KB6BA CM88WJ 10000 PH 170.0 Complete 2019-09-21 22:15 2026-03-28 17:36
N6LL DM04VD WA6CDR DM13CO 10000 PH 71.5 Complete 2022-09-18 19:27 2026-03-28 17:36
K1RZ FN00RG KB1VC FN41EE 10000 CW 591.5 Complete 2019-09-22 15:10 2026-03-28 17:36
N9JIM CM97TB K6WCI DM06AA 10000 PH 121.7 Complete 2020-09-20 01:53 2026-03-28 17:36
N6VHF DM14KF N6LL DM04VD 10000 PH 100.1 Complete 2023-09-18 00:15 2026-03-28 17:36
KA2LIM FN02NU K8ZR EN81PM 10000 PH 348.8 Complete 2021-08-21 16:47 2026-03-28 17:36
W2FU FN22CX VE3SMA FN03DK 10000 CW 321.5 Complete 2021-09-18 13:46 2026-03-28 17:36
W9SZ EN63CN KB8U EN71SW 10000 PH 326.7 Complete 2022-09-17 19:04 2026-03-28 17:36
N2MG FN12GM VA3ELE FN03VW 10000 CW 168.8 Complete 2020-08-16 13:23 2026-03-28 17:36
W6DL DM13CO AF6RT CM96TM 10000 PH 400.5 Complete 2022-09-18 19:52 2026-03-28 17:36
VE3WJ FN03HS VA3ELE FN03OU 10000 PH 47.7 Complete 2020-09-20 19:35 2026-03-28 17:36
VE3KH FN03CG W2FU FN12GB 10000 PH 233.3 Complete 2021-08-22 22:12 2026-03-28 17:36
Previous Page 40 of 2938 Next