Contacts

58753 contacts

Station 1 Grid 1 Station 2 Grid 2 Band Mode Distance (km) Submitted Enriched Timestamp (UTC) Added (UTC)
W1MKY FN41EE W1JHR FN42BL 10000 PH 145.1 Complete 2020-08-15 15:47 2026-03-28 17:36
K6MG DM05EO W6BY DM04MS 10000 PH 110.7 Complete 2023-09-16 21:19 2026-03-28 17:36
KA9VDU EN53IA N9EM EN53JA 10000 PH 6.8 Complete 2021-08-21 19:35 2026-03-28 17:36
N1AV DM43FG N6RMJ DM25OD 10000 RY 364.4 Complete 2022-08-22 03:27 2026-03-28 17:36
N0UTP EN57VK WA9TT EN36XU 10000 PH 297.0 Complete 2022-08-20 14:49 2026-03-28 17:36
K1IIG FN31NL W1JHR FN42BL 10000 CW 138.6 Complete 2019-08-18 13:00 2026-03-28 17:36
WB0LJC EN33TN N0HZO EN33WW 10000 PH 46.3 Complete 2021-08-22 22:01 2026-03-28 17:36
K0HAC EN24TJ W0AUS EN34GT 10000 PH 86.1 Complete 2023-09-16 14:39 2026-03-28 17:36
AF1T FN41EE W2FU FN02XU 10000 CW 561.3 Complete 2021-08-21 19:57 2026-03-28 17:36
WB0LJC EN23WD KC0P EN33TV 10000 PH 163.9 Complete 2021-09-18 18:08 2026-03-28 17:36
AF1T FN41NI K2TER FN23ND 10000 CW 384.8 Complete 2022-09-17 17:42 2026-03-28 17:36
W9FZ EN33MW N0KP EN15KP 10000 PH 379.7 Complete 2019-08-18 15:37 2026-03-28 17:36
WA2TMC FN02NU KE2AIZ FN12EU 10000 PH 101.9 Complete 2024-08-17 15:39 2026-03-28 17:36
N6VHF DM04TS KJ6ZH DM13FW 10000 PH 120.2 Complete 2022-09-18 04:00 2026-03-28 17:36
W6BY DM04MS KC6QHP DM03TT 10000 PH 119.3 Complete 2023-09-16 22:53 2026-03-28 17:36
W5LUA EM13QC KM5PO EM13TD 24000 CW 23.7 Complete 2023-08-19 19:59 2026-03-28 17:36
K2UA FN33KD VE3SST EN93WV 10000 CW 570.4 Complete 2024-09-21 19:45 2026-03-28 17:36
W6QIW CM97KH N6VI DM04MS 10000 PH 343.2 Complete 2019-09-21 16:21 2026-03-28 17:36
VE3SMA FN13HW WA2TMC FN02VU 10000 CW 138.0 Complete 2019-09-21 16:20 2026-03-28 17:36
AD6A CM97OB K6TJ CM97AV 10000 PH 138.5 Complete 2019-08-19 00:38 2026-03-28 17:36
Previous Page 48 of 2938 Next