Contacts

57909 contacts

Station 1 Grid 1 Station 2 Grid 2 Band Mode Distance (km) Submitted Enriched Timestamp (UTC) Added (UTC)
VA3TO EN82OA WA8VPD EN81UK 10000 PH 77.0 Complete 2019-08-17 13:00 2026-03-28 17:36
K6MG CM96PU AD6A CM97SR 10000 PH 99.8 Complete 2019-09-21 20:46 2026-03-28 17:36
N0UTP EN67AL K9PW EN47MM 10000 PH 225.4 Complete 2022-08-21 17:33 2026-03-28 17:36
W1MKY FN41EE K2UA FN12GV 10000 CW 517.7 Complete 2023-08-21 00:48 2026-03-28 17:36
N0HJZ EN34CM W0ZQ/R EN43GM 10000 PH 217.2 Complete 2021-08-21 20:22 2026-03-28 17:36
K1RZ FN41EE K1CA FN42AD 24000 CW 110.1 Complete 2024-08-17 14:34 2026-03-28 17:36
K9JK EN51XR K9TMS EN64ED 10000 CW 270.9 Complete 2022-09-18 17:40 2026-03-28 17:36
W3SZ FN20AG W2RMA FN00RG 10000 PH 219.2 Complete 2019-08-18 12:45 2026-03-28 17:36
K6HLH DM14CP W6DL DM13ET 10000 PH 93.9 Complete 2020-08-15 21:45 2026-03-28 17:36
VE3SST EN82SB K9PW EN81UK 10000 PH 70.9 Complete 2023-08-19 17:37 2026-03-28 17:36
WB8TGY FN31MH AF1T FN41EE 10000 CW 112.3 Complete 2021-08-21 14:42 2026-03-28 17:36
WA8VPD EN64VP K9PW EN64FK 10000 PH 108.2 Complete 2024-09-22 13:21 2026-03-28 17:36
K9TMS EN67AL K9PW EN47XT 10000 PH 160.4 Complete 2022-08-21 14:57 2026-03-28 17:36
W6BY CM97AV AF6RT CM97OB 10000 PH 138.5 Complete 2022-09-18 06:24 2026-03-28 17:36
W0GHZ EN34LX K0KFC EN15LJ 10000 PH 316.8 Complete 2024-08-17 16:33 2026-03-28 17:36
W9SZ EN63CN WB8TGY EN64VP 10000 PH 174.6 Complete 2022-09-18 22:07 2026-03-28 17:36
VA3ELE EN92FN K2UA FN02EI 10000 PH 158.9 Complete 2022-08-21 00:51 2026-03-28 17:36
K6ML CM96PS KD6W CM96RW 10000 PH 23.7 Complete 2023-08-21 05:04 2026-03-28 17:36
K9TMS EN67AL WA9TT EN47MM 24000 PH 225.4 Complete 2022-08-21 18:36 2026-03-28 17:36
K6ML DM04MS K6MG DM05DR 24000 PH 126.5 Complete 2023-09-16 23:07 2026-03-28 17:36
Previous Page 57 of 2896 Next