Contacts

57909 contacts

Station 1 Grid 1 Station 2 Grid 2 Band Mode Distance (km) Submitted Enriched Timestamp (UTC) Added (UTC)
VE3SMA FN03UW N2MG FN23EA 10000 PH 238.1 Complete 2021-09-19 22:56 2026-03-28 17:36
K0KFC EN35RJ W0ZQ EN43GM 10000 PH 225.5 Complete 2022-09-18 22:48 2026-03-28 17:36
W1EX FN42BL W1JHR FN41VR 10000 PH 160.8 Complete 2020-09-19 14:26 2026-03-28 17:36
AA5C EM13SE KI5EMN EM13TH 10000 PH 15.9 Complete 2022-08-21 16:12 2026-03-28 17:36
N1JEZ FN34OM AF1T FN41EE 10000 PH 382.6 Complete 2019-08-18 16:37 2026-03-28 17:36
WB0LJC EN32XW K0KFC EN35RJ 10000 PH 276.2 Complete 2019-09-21 23:56 2026-03-28 17:36
N2WK FN03XE N2MG FN23ND 10000 PH 256.8 Complete 2024-09-22 11:59 2026-03-28 17:36
K0KFC EN35RJ WB0LJC EN33BE 10000 PH 267.5 Complete 2021-09-18 16:50 2026-03-28 17:36
KC0P EN33PW WB0LJC EN23VC 10000 PH 152.4 Complete 2023-08-20 21:36 2026-03-28 17:36
AA9IL EN67AL K9PW EN47UR 10000 PH 177.1 Complete 2022-08-21 15:46 2026-03-28 17:36
AF1T FN41OI KA1OJ FN42BL 10000 PH 153.9 Complete 2020-09-19 15:01 2026-03-28 17:36
N0UTP EN23SS W9FZ EN33MW 10000 PH 121.7 Complete 2019-08-18 15:07 2026-03-28 17:36
K0SM FN12EV VA3ELE FN25SD 10000 CW 355.9 Complete 2021-09-18 15:55 2026-03-28 17:36
N9LB EN52HV W9SZ EN51XR 10000 PH 169.8 Complete 2020-08-15 19:01 2026-03-28 17:36
W9XA EN57EX K8ZR EN67AL 10000 PH 136.5 Complete 2022-08-21 12:33 2026-03-28 17:36
WB0LJC EN23SS N0KP EN15KP 10000 PH 296.4 Complete 2024-08-18 18:50 2026-03-28 17:36
K6WCI DM13CX W6QIW DM04MS 10000 PH 138.6 Complete 2022-08-21 17:21 2026-03-28 17:36
VA3ELE FN03AU K2CS FN23ND 10000 CW 417.4 Complete 2024-09-21 13:33 2026-03-28 17:36
K0SM FN12EU K8ZR EN81PM 10000 CW 444.2 Complete 2024-08-17 13:06 2026-03-28 17:36
N5BF DM13CO N9JIM CM96WG 10000 CW 364.9 Complete 2021-09-20 00:11 2026-03-28 17:36
Previous Page 58 of 2896 Next