Contacts

57909 contacts

Station 1 Grid 1 Station 2 Grid 2 Band Mode Distance (km) Submitted Enriched Timestamp (UTC) Added (UTC)
K2DH FN02NU K0SM FN12EU 10000 CW 101.9 Complete 2022-08-21 11:12 2026-03-28 17:36
N6RMJ CM96RQ WA6QDP CM97AV 10000 PH 183.7 Complete 2019-09-22 05:25 2026-03-28 17:36
KE2AIZ FN12EU VE3SMA FN03OU 10000 PH 145.8 Complete 2023-09-16 13:24 2026-03-28 17:36
N6KLD CM97AV K6ML CM96WF 10000 PH 246.6 Complete 2019-08-18 21:55 2026-03-28 17:36
VE3FHM EN92OP W8BYA EN70JT 10000 CW 419.3 Complete 2020-08-15 23:50 2026-03-28 17:36
W1MKY FN41EE W3SZ FN20AG 10000 CW 379.1 Complete 2023-08-19 19:24 2026-03-28 17:36
N2JMH FN12BW N2ZN FN03WA 10000 CW 22.3 Complete 2023-08-19 15:12 2026-03-28 17:36
VA3ELE EN82VE N2WK FN02NU 10000 CW 283.0 Complete 2020-08-15 19:51 2026-03-28 17:36
N2MG FN32OU K1OR FN42WB 10000 PH 235.8 Complete 2022-09-17 12:46 2026-03-28 17:36
N6KLD CM97AV KD6W CM96UP 10000 PH 202.6 Complete 2019-08-18 19:20 2026-03-28 17:36
VA3TO FN03AU NR2C FN03SE 24000 CW 141.9 Complete 2024-09-21 12:01 2026-03-28 17:36
W8BYA EN70JT K2UA FN02NU 10000 CW 571.5 Complete 2020-08-15 14:10 2026-03-28 17:36
WZ1V FN31RG K1ZZ FN42AD 10000 PH 108.7 Complete 2024-09-22 18:21 2026-03-28 17:36
WA8VPD EN81UK VA3TO EN82OA 24000 PH 77.0 Complete 2019-08-17 13:15 2026-03-28 17:36
WA6CDR DM13CO N9JIM CM96SV 10000 PH 438.8 Complete 2024-09-23 01:55 2026-03-28 17:36
W9SZ EM49UA AF4JF EM48QS 10000 CW 40.1 Complete 2021-08-22 19:32 2026-03-28 17:36
WA3GFZ FN21BE N1JEZ FN34OM 10000 CW 447.8 Complete 2023-08-20 14:39 2026-03-28 17:36
WB0LJC EN46CW WA2VOI EN57VK 10000 PH 276.4 Complete 2022-08-20 18:38 2026-03-28 17:36
N1JEZ FN43BJ K2AEP FN32KP 10000 CW 131.5 Complete 2021-09-18 14:51 2026-03-28 17:36
W0ZQ EN33AD KM0T EN13VB 10000 PH 182.9 Complete 2023-08-20 22:33 2026-03-28 17:36
Previous Page 60 of 2896 Next