Contacts

57909 contacts

Station 1 Grid 1 Station 2 Grid 2 Band Mode Distance (km) Submitted Enriched Timestamp (UTC) Added (UTC)
K3WHC FN21BE W3IP FM19BB 10000 CW 291.1 Complete 2020-09-19 15:22 2026-03-28 17:36
K2UA FN02NU VA3TO EN82OA 10000 CW 334.5 Complete 2021-08-21 12:03 2026-03-28 17:36
W6QIW DM05ND N9JIM CM97JK 10000 PH 329.6 Complete 2021-09-18 17:32 2026-03-28 17:36
K2DH FN32KP KA1NKD FN43BJ 10000 CW 131.5 Complete 2020-09-20 16:18 2026-03-28 17:36
N5BF DM04MS N9JIM CM97JK 10000 CW 358.8 Complete 2020-08-15 17:13 2026-03-28 17:36
W0ZQ EN33UJ KC0P EN33WW 10000 PH 61.7 Complete 2021-08-22 20:35 2026-03-28 17:36
N6RMJ DM05FV N6KLD CM88WJ 10000 PH 360.1 Complete 2019-09-23 01:18 2026-03-28 17:36
K1GX FN31TT K1ZE FN42AD 10000 PH 50.6 Complete 2019-08-17 22:18 2026-03-28 17:36
W1GHZ FN41EE W1FKF FN33KD 10000 PH 250.4 Complete 2020-09-19 16:12 2026-03-28 17:36
K2UA FN32OU K1FMS FN32QB 10000 PH 89.1 Complete 2024-09-21 11:02 2026-03-28 17:36
WB8TGY EN81MM KB8U EN81HV 10000 PH 54.2 Complete 2020-08-15 22:29 2026-03-28 17:36
W1AUV FN32KP K1OR FN32QL 10000 PH 44.9 Complete 2021-09-19 14:36 2026-03-28 17:36
VA3ELE FN03AU K0SM FN12EU 10000 PH 219.0 Complete 2024-09-21 12:25 2026-03-28 17:36
W1GHZ FN41EE N1JEZ FN33KD 10000 PH 250.4 Complete 2021-09-19 19:31 2026-03-28 17:36
K3WHC FN21BE WA2TMC FN23CA 10000 CW 204.0 Complete 2021-09-18 16:21 2026-03-28 17:36
VE3SMA FN03CH VA3LPP FN03BI 10000 CW 8.2 Complete 2022-08-20 14:50 2026-03-28 17:36
AA1I FN31SU K2DH FN23ND 10000 CW 244.7 Complete 2023-09-17 14:55 2026-03-28 17:36
W6QIW DM05FU K6TJ CM97AV 10000 PH 312.6 Complete 2020-09-20 03:19 2026-03-28 17:36
K1OR FN42WB K2TER FN23ND 10000 PH 406.9 Complete 2022-09-17 19:38 2026-03-28 17:36
VE4SA EN17MD K0SHF EN15LJ 10000 PH 194.7 Complete 2024-08-17 20:59 2026-03-28 17:36
Previous Page 61 of 2896 Next