Path Calculator
Analyze microwave propagation between two points
Link Summary · 24 GHz
Distance
24 mi (39 km)
Bearing
178.4°
Terrain
FRESNEL_MINOR
Propagation
63/100
MARGINAL
HRRR Data
9 / 9 points
Loss Budget · 24 GHz
FSPL (free-space)
151.9
dB
Gaseous (O₂+H₂O)
1.8
dB
Diffraction loss
3.0
dB
TOTAL PATH LOSS
156.8
dB
Gas rate: 0.0462 dB/km
H₂O: 0.0020 dB/km/g ·
O₂: 0.0200 dB/km
Abs humidity avg: 13.1 g/m³
Power Budget
TX Power
20.0
dBm
(100.0 mW)
TX Ant Gain
30.0
dBi
Feed Loss (×2)
-2.0
dB
EIRP
48.0
dBm
Path Loss (w/FF)
-156.8
dB
RX Ant Gain
30.0
dBi
RX Power
-78.8
dBm
Sensitivity (CW)
-141.0
dBm
MARGIN
61.2
dB
Path Weather Avg
Temperature
74.9°F
23.8°C
Dewpoint
60.5°F
15.8°C
T/Td Gap
14.5°F
Abs Humidity
13.1 g/m³
Pressure
980.6 mb
PWAT
22.2 mm
BL Depth
286.8 m
Refrac Gradient
-119.7 N/km
Propagation Factors · 24 GHz
Rain
100
Pressure
82
T-Td Depression
80
Refractivity
72
PWAT
60
Time of Day
55
Sky Cover
50
Wind
50
Season
47
Humidity
4
Atmospheric Profile
HRRR (3 km) Valid 2026-05-15 08:00 UTC 9 path samples| Point | Lat, Lon | Temp | Dewpt | Press | HPBL | PWAT | Ns | dN/dh |
|---|---|---|---|---|---|---|---|---|
| Source | 33.5, -96.6 | 23.7°C | 16.1°C | 980.6 mb | 317.8 m | 22.8 mm | 340.3 | -119.7 |
| 13% | 33.4, -96.6 | 23.9°C | 15.8°C | 986.1 mb | 307.6 m | 22.3 mm | 337.0 | -102.5 |
| 25% | 33.4, -96.6 | 23.9°C | 15.8°C | 986.1 mb | 307.6 m | 22.3 mm | 337.0 | -102.5 |
| 38% | 33.3, -96.6 | 23.9°C | 15.8°C | 986.1 mb | 307.6 m | 22.3 mm | 337.0 | -102.5 |
| Midpoint | 33.3, -96.6 | 23.7°C | 15.6°C | 987.5 mb | 269.3 m | 22.0 mm | 335.8 | -91.6 |
| 63% | 33.3, -96.6 | 23.7°C | 15.6°C | 987.5 mb | 269.3 m | 22.0 mm | 335.8 | -91.6 |
| 75% | 33.2, -96.6 | 23.7°C | 15.6°C | 987.5 mb | 269.3 m | 22.0 mm | 335.8 | -91.6 |
| 88% | 33.2, -96.6 | 24.1°C | 16.0°C | 987.4 mb | 266.6 m | 22.0 mm | 339.6 | -91.5 |
| Destination | 33.1, -96.6 | 24.1°C | 16.0°C | 987.4 mb | 266.6 m | 22.0 mm | 339.6 | -91.5 |
Midpoint vertical profile
18-Hour Propagation Forecast · 24 GHz
→ Steady
Best:
66
at 10:00 UTC
Worst:
57
at 01:00 UTC