Path Calculator
Analyze microwave propagation between two points
Link Summary · 24 GHz
Distance
151 mi (243 km)
Bearing
44.2°
Terrain
BLOCKED
Propagation
63/100
MARGINAL
HRRR Data
9 / 9 points
Loss Budget · 24 GHz
FSPL (free-space)
167.8
dB
Gaseous (O₂+H₂O)
11.1
dB
Diffraction loss
135.3
dB
TOTAL PATH LOSS
314.2
dB
Gas rate: 0.0458 dB/km
H₂O: 0.0020 dB/km/g ·
O₂: 0.0200 dB/km
Abs humidity avg: 12.9 g/m³
Power Budget
TX Power
20.0
dBm
(100.0 mW)
TX Ant Gain
30.0
dBi
Feed Loss (×2)
-2.0
dB
EIRP
48.0
dBm
Path Loss (w/FF)
-314.2
dB
RX Ant Gain
30.0
dBi
RX Power
-236.2
dBm
Sensitivity (CW)
-141.0
dBm
MARGIN
-96.2
dB
Path Weather Avg
Temperature
71.6°F
22.0°C
Dewpoint
59.8°F
15.5°C
T/Td Gap
11.7°F
Abs Humidity
12.9 g/m³
Pressure
957.0 mb
PWAT
22.6 mm
BL Depth
210.3 m
Refrac Gradient
-138.7 N/km
Propagation Factors · 24 GHz
Rain
100
Pressure
88
Refractivity
72
T-Td Depression
60
PWAT
60
Time of Day
55
Sky Cover
50
Wind
50
Season
47
Humidity
5
Atmospheric Profile
HRRR (3 km) Valid 2026-05-15 08:00 UTC 9 path samples| Point | Lat, Lon | Temp | Dewpt | Press | HPBL | PWAT | Ns | dN/dh |
|---|---|---|---|---|---|---|---|---|
| Source | 31.6, -98.4 | 19.9°C | 15.9°C | 957.0 mb | 167.1 m | 20.2 mm | 341.6 | -126.9 |
| 13% | 31.8, -98.2 | 20.3°C | 16.0°C | 967.3 mb | 153.4 m | 20.4 mm | 343.0 | -138.7 |
| 25% | 32.0, -98.0 | 20.4°C | 15.6°C | 971.7 mb | 69.8 m | 23.5 mm | 340.4 | -94.2 |
| 38% | 32.1, -97.8 | 20.9°C | 15.8°C | 975.1 mb | 165.2 m | 22.7 mm | 342.1 | -91.3 |
| Midpoint | 32.3, -97.5 | 22.4°C | 14.1°C | 979.8 mb | 234.3 m | 23.7 mm | 333.1 | -113.3 |
| 63% | 32.5, -97.3 | 22.7°C | 14.8°C | 983.7 mb | 232.5 m | 23.2 mm | 336.5 | -119.6 |
| 75% | 32.7, -97.1 | 23.6°C | 14.8°C | 989.2 mb | 268.6 m | 23.5 mm | 334.7 | -76.8 |
| 88% | 32.9, -96.8 | 23.7°C | 16.1°C | 993.0 mb | 335.5 m | 24.5 mm | 339.3 | -80.7 |
| Destination | 33.1, -96.6 | 24.1°C | 16.0°C | 987.4 mb | 266.6 m | 22.0 mm | 339.6 | -91.5 |
Midpoint vertical profile
18-Hour Propagation Forecast · 24 GHz
→ Steady
Best:
63
at 08:00 UTC
Worst:
55
at 01:00 UTC