Path Calculator
Analyze microwave propagation between two points
Link Summary · 24 GHz
Distance
81 mi (131 km)
Bearing
137.0°
Terrain
BLOCKED
Propagation
63/100
MARGINAL
HRRR Data
9 / 9 points
Loss Budget · 24 GHz
FSPL (free-space)
162.4
dB
Gaseous (O₂+H₂O)
6.2
dB
Diffraction loss
115.2
dB
TOTAL PATH LOSS
283.7
dB
Gas rate: 0.0472 dB/km
H₂O: 0.0020 dB/km/g ·
O₂: 0.0200 dB/km
Abs humidity avg: 13.6 g/m³
Power Budget
TX Power
20.0
dBm
(100.0 mW)
TX Ant Gain
30.0
dBi
Feed Loss (×2)
-2.0
dB
EIRP
48.0
dBm
Path Loss (w/FF)
-283.7
dB
RX Ant Gain
30.0
dBi
RX Power
-205.7
dBm
Sensitivity (CW)
-141.0
dBm
MARGIN
-65.7
dB
Path Weather Avg
Temperature
74.1°F
23.4°C
Dewpoint
61.5°F
16.4°C
T/Td Gap
12.6°F
Abs Humidity
13.6 g/m³
Pressure
973.9 mb
PWAT
26.3 mm
BL Depth
320.0 m
Refrac Gradient
-103.5 N/km
Propagation Factors · 24 GHz
Rain
100
Pressure
88
Refractivity
72
T-Td Depression
60
PWAT
60
Time of Day
55
Sky Cover
50
Wind
50
Season
47
Humidity
2
Atmospheric Profile
HRRR (3 km) Valid 2026-05-15 08:00 UTC 9 path samples| Point | Lat, Lon | Temp | Dewpt | Press | HPBL | PWAT | Ns | dN/dh |
|---|---|---|---|---|---|---|---|---|
| Source | 34.0, -97.6 | 23.3°C | 17.2°C | 979.4 mb | 316.4 m | 29.8 mm | 346.9 | -103.1 |
| 13% | 33.9, -97.5 | 23.6°C | 16.3°C | 977.7 mb | 343.4 m | 29.7 mm | 343.0 | -84.1 |
| 25% | 33.8, -97.3 | 22.6°C | 17.2°C | 973.9 mb | 305.1 m | 28.8 mm | 349.1 | -103.5 |
| 38% | 33.7, -97.2 | 22.6°C | 17.3°C | 980.1 mb | 326.6 m | 28.7 mm | 348.4 | -84.1 |
| Midpoint | 33.6, -97.1 | 23.0°C | 17.1°C | 985.5 mb | 349.0 m | 26.9 mm | 345.6 | -82.0 |
| 63% | 33.4, -97.0 | 23.2°C | 16.3°C | 984.6 mb | 351.7 m | 25.5 mm | 341.3 | -83.7 |
| 75% | 33.3, -96.9 | 23.7°C | 15.3°C | 986.5 mb | 339.3 m | 23.5 mm | 334.5 | -81.8 |
| 88% | 33.2, -96.7 | 24.1°C | 14.8°C | 985.1 mb | 282.1 m | 21.9 mm | 332.4 | -64.2 |
| Destination | 33.1, -96.6 | 24.1°C | 16.0°C | 987.4 mb | 266.6 m | 22.0 mm | 339.6 | -91.5 |
Midpoint vertical profile
18-Hour Propagation Forecast · 24 GHz
→ Steady
Best:
64
at 08:00 UTC
Worst:
53
at 23:00 UTC