Path Calculator
Analyze microwave propagation between two points
Link Summary · 24 GHz
Distance
122 mi (197 km)
Bearing
49.9°
Terrain
BLOCKED
Propagation
63/100
MARGINAL
HRRR Data
9 / 9 points
Loss Budget · 24 GHz
FSPL (free-space)
165.9
dB
Gaseous (O₂+H₂O)
8.9
dB
Diffraction loss
127.3
dB
TOTAL PATH LOSS
302.1
dB
Gas rate: 0.0452 dB/km
H₂O: 0.0020 dB/km/g ·
O₂: 0.0200 dB/km
Abs humidity avg: 12.6 g/m³
Power Budget
TX Power
20.0
dBm
(100.0 mW)
TX Ant Gain
30.0
dBi
Feed Loss (×2)
-2.0
dB
EIRP
48.0
dBm
Path Loss (w/FF)
-302.1
dB
RX Ant Gain
30.0
dBi
RX Power
-224.1
dBm
Sensitivity (CW)
-141.0
dBm
MARGIN
-84.1
dB
Path Weather Avg
Temperature
72.6°F
22.5°C
Dewpoint
59.2°F
15.1°C
T/Td Gap
13.4°F
Abs Humidity
12.6 g/m³
Pressure
962.5 mb
PWAT
23.8 mm
BL Depth
230.5 m
Refrac Gradient
-114.9 N/km
Propagation Factors · 24 GHz
Rain
100
Pressure
88
Refractivity
72
T-Td Depression
60
PWAT
60
Time of Day
55
Sky Cover
50
Wind
50
Season
47
Humidity
6
Atmospheric Profile
HRRR (3 km) Valid 2026-05-15 08:00 UTC 9 path samples| Point | Lat, Lon | Temp | Dewpt | Press | HPBL | PWAT | Ns | dN/dh |
|---|---|---|---|---|---|---|---|---|
| Source | 32.0, -98.2 | 20.2°C | 14.8°C | 962.5 mb | 150.0 m | 24.5 mm | 342.9 | -99.6 |
| 13% | 32.1, -98.0 | 20.6°C | 15.5°C | 968.7 mb | 149.6 m | 24.5 mm | 339.8 | -93.5 |
| 25% | 32.3, -97.8 | 21.9°C | 16.0°C | 982.3 mb | 205.3 m | 24.7 mm | 337.0 | -101.4 |
| 38% | 32.4, -97.6 | 23.0°C | 14.9°C | 983.0 mb | 237.1 m | 24.0 mm | 336.8 | -88.4 |
| Midpoint | 32.6, -97.4 | 22.7°C | 14.0°C | 981.0 mb | 236.1 m | 23.3 mm | 333.1 | -114.9 |
| 63% | 32.7, -97.2 | 23.5°C | 14.1°C | 989.0 mb | 267.3 m | 23.9 mm | 330.4 | -68.4 |
| 75% | 32.8, -97.0 | 23.9°C | 15.0°C | 990.9 mb | 289.9 m | 23.7 mm | 334.8 | -68.1 |
| 88% | 33.0, -96.8 | 23.0°C | 15.6°C | 988.3 mb | 272.4 m | 23.2 mm | 336.7 | -85.3 |
| Destination | 33.1, -96.6 | 24.1°C | 16.0°C | 987.4 mb | 266.6 m | 22.0 mm | 339.6 | -91.5 |
Midpoint vertical profile
18-Hour Propagation Forecast · 24 GHz
→ Steady
Best:
64
at 16:00 UTC
Worst:
59
at 09:00 UTC