Path Calculator
Analyze microwave propagation between two points
Link Summary · 10 GHz
Distance
24 mi (39 km)
Bearing
178.4°
Terrain
FRESNEL_PARTIAL
Propagation
77/100
GOOD
HRRR Data
9 / 9 points
Loss Budget · 10 GHz
FSPL (free-space)
144.3
dB
Gaseous (O₂+H₂O)
0.3
dB
Diffraction loss
8.0
dB
TOTAL PATH LOSS
152.6
dB
Gas rate: 0.0071 dB/km
H₂O: 0.0000 dB/km/g ·
O₂: 0.0070 dB/km
Abs humidity avg: 13.1 g/m³
Power Budget
TX Power
20.0
dBm
(100.0 mW)
TX Ant Gain
30.0
dBi
Feed Loss (×2)
-2.0
dB
EIRP
48.0
dBm
Path Loss (w/FF)
-152.6
dB
RX Ant Gain
30.0
dBi
RX Power
-74.6
dBm
Sensitivity (CW)
-141.0
dBm
MARGIN
65.4
dB
Path Weather Avg
Temperature
74.9°F
23.8°C
Dewpoint
60.5°F
15.8°C
T/Td Gap
14.5°F
Abs Humidity
13.1 g/m³
Pressure
980.6 mb
PWAT
22.2 mm
BL Depth
286.8 m
Refrac Gradient
-119.7 N/km
Propagation Factors · 10 GHz
Rain
100
Humidity
90
PWAT
90
Pressure
82
Refractivity
82
T-Td Depression
70
Season
68
Time of Day
55
Sky Cover
50
Wind
50
Atmospheric Profile
HRRR (3 km) Valid 2026-05-15 08:00 UTC 9 path samples| Point | Lat, Lon | Temp | Dewpt | Press | HPBL | PWAT | Ns | dN/dh |
|---|---|---|---|---|---|---|---|---|
| Source | 33.5, -96.6 | 23.7°C | 16.1°C | 980.6 mb | 317.8 m | 22.8 mm | 340.3 | -119.7 |
| 13% | 33.4, -96.6 | 23.9°C | 15.8°C | 986.1 mb | 307.6 m | 22.3 mm | 337.0 | -102.5 |
| 25% | 33.4, -96.6 | 23.9°C | 15.8°C | 986.1 mb | 307.6 m | 22.3 mm | 337.0 | -102.5 |
| 38% | 33.3, -96.6 | 23.9°C | 15.8°C | 986.1 mb | 307.6 m | 22.3 mm | 337.0 | -102.5 |
| Midpoint | 33.3, -96.6 | 23.7°C | 15.6°C | 987.5 mb | 269.3 m | 22.0 mm | 335.8 | -91.6 |
| 63% | 33.3, -96.6 | 23.7°C | 15.6°C | 987.5 mb | 269.3 m | 22.0 mm | 335.8 | -91.6 |
| 75% | 33.2, -96.6 | 23.7°C | 15.6°C | 987.5 mb | 269.3 m | 22.0 mm | 335.8 | -91.6 |
| 88% | 33.2, -96.6 | 24.1°C | 16.0°C | 987.4 mb | 266.6 m | 22.0 mm | 339.6 | -91.5 |
| Destination | 33.1, -96.6 | 24.1°C | 16.0°C | 987.4 mb | 266.6 m | 22.0 mm | 339.6 | -91.5 |
Midpoint vertical profile
18-Hour Propagation Forecast · 10 GHz
→ Steady
Best:
85
at 10:00 UTC
Worst:
71
at 22:00 UTC