Path Calculator
Analyze microwave propagation between two points
Link Summary · 10 GHz
Distance
221 mi (355 km)
Bearing
231.1°
Terrain
BLOCKED
Propagation
80/100
EXCELLENT
HRRR Data
9 / 9 points
Loss Budget · 10 GHz
FSPL (free-space)
163.5
dB
Gaseous (O₂+H₂O)
2.5
dB
Diffraction loss
136.7
dB
TOTAL PATH LOSS
302.7
dB
Gas rate: 0.0070 dB/km
H₂O: 0.0000 dB/km/g ·
O₂: 0.0070 dB/km
Abs humidity avg: 12.8 g/m³
Power Budget
TX Power
20.0
dBm
(100.0 mW)
TX Ant Gain
30.0
dBi
Feed Loss (×2)
-2.0
dB
EIRP
48.0
dBm
Path Loss (w/FF)
-302.7
dB
RX Ant Gain
30.0
dBi
RX Power
-224.7
dBm
Sensitivity (CW)
-141.0
dBm
MARGIN
-84.7
dB
Path Weather Avg
Temperature
67.6°F
19.8°C
Dewpoint
59.4°F
15.2°C
T/Td Gap
8.3°F
Abs Humidity
12.8 g/m³
Pressure
973.0 mb
PWAT
23.9 mm
BL Depth
260.6 m
Refrac Gradient
-179.5 N/km
Propagation Factors · 10 GHz
Rain
100
Refractivity
92
Humidity
90
PWAT
90
Pressure
88
T-Td Depression
85
Season
68
Time of Day
55
Sky Cover
50
Wind
50
Atmospheric Profile
HRRR (3 km) Valid 2026-05-15 08:00 UTC 9 path samples| Point | Lat, Lon | Temp | Dewpt | Press | HPBL | PWAT | Ns | dN/dh |
|---|---|---|---|---|---|---|---|---|
| Source | 35.2, -93.6 | 19.1°C | 10.1°C | 996.7 mb | 333.7 m | 24.7 mm | 315.7 | -82.7 |
| 13% | 34.9, -94.0 | 18.6°C | 13.3°C | 977.2 mb | 286.6 m | 22.0 mm | 333.3 | -125.4 |
| 25% | 34.7, -94.4 | 17.2°C | 12.8°C | 973.0 mb | 333.7 m | 23.8 mm | 333.7 | -145.4 |
| 38% | 34.4, -94.8 | 17.9°C | 15.4°C | 982.1 mb | 290.9 m | 25.7 mm | 342.8 | -179.5 |
| Midpoint | 34.1, -95.1 | 18.0°C | 16.2°C | 993.9 mb | 152.2 m | 26.4 mm | 346.5 | -155.1 |
| 63% | 33.9, -95.5 | 19.4°C | 18.3°C | 995.7 mb | 186.1 m | 25.7 mm | 354.5 | -173.6 |
| 75% | 33.6, -95.9 | 21.8°C | 17.1°C | 988.8 mb | 245.1 m | 23.7 mm | 344.4 | -116.3 |
| 88% | 33.4, -96.2 | 22.1°C | 17.6°C | 985.5 mb | 250.6 m | 21.7 mm | 347.8 | -148.6 |
| Destination | 33.1, -96.6 | 24.1°C | 16.0°C | 987.4 mb | 266.6 m | 22.0 mm | 339.6 | -91.5 |
Midpoint vertical profile
18-Hour Propagation Forecast · 10 GHz
→ Steady
Best:
79
at 13:00 UTC
Worst:
67
at 00:00 UTC