Path Calculator
Analyze microwave propagation between two points
Link Summary · 10 GHz
Distance
167 mi (268 km)
Bearing
230.0°
Terrain
BLOCKED
Propagation
79/100
GOOD
HRRR Data
9 / 9 points
Loss Budget · 10 GHz
FSPL (free-space)
161.0
dB
Gaseous (O₂+H₂O)
1.9
dB
Diffraction loss
121.5
dB
TOTAL PATH LOSS
284.4
dB
Gas rate: 0.0070 dB/km
H₂O: 0.0000 dB/km/g ·
O₂: 0.0070 dB/km
Abs humidity avg: 13.8 g/m³
Power Budget
TX Power
20.0
dBm
(100.0 mW)
TX Ant Gain
30.0
dBi
Feed Loss (×2)
-2.0
dB
EIRP
48.0
dBm
Path Loss (w/FF)
-284.4
dB
RX Ant Gain
30.0
dBi
RX Power
-206.4
dBm
Sensitivity (CW)
-141.0
dBm
MARGIN
-66.4
dB
Path Weather Avg
Temperature
68.8°F
20.5°C
Dewpoint
61.6°F
16.4°C
T/Td Gap
7.2°F
Abs Humidity
13.8 g/m³
Pressure
975.3 mb
PWAT
24.1 mm
BL Depth
271.4 m
Refrac Gradient
-192.1 N/km
Propagation Factors · 10 GHz
Rain
100
Refractivity
92
Humidity
90
PWAT
90
Pressure
88
T-Td Depression
75
Season
68
Time of Day
55
Sky Cover
50
Wind
50
Atmospheric Profile
HRRR (3 km) Valid 2026-05-15 08:00 UTC 9 path samples| Point | Lat, Lon | Temp | Dewpt | Press | HPBL | PWAT | Ns | dN/dh |
|---|---|---|---|---|---|---|---|---|
| Source | 34.7, -94.4 | 19.2°C | 14.5°C | 975.3 mb | 327.1 m | 21.5 mm | 338.6 | -119.6 |
| 13% | 34.5, -94.7 | 18.4°C | 14.4°C | 982.1 mb | 330.9 m | 26.2 mm | 337.4 | -192.1 |
| 25% | 34.3, -95.0 | 18.2°C | 15.4°C | 985.7 mb | 288.0 m | 25.0 mm | 343.8 | -115.4 |
| 38% | 34.1, -95.2 | 18.4°C | 16.8°C | 988.8 mb | 291.6 m | 26.4 mm | 351.7 | -115.9 |
| Midpoint | 33.9, -95.5 | 19.4°C | 18.3°C | 995.7 mb | 186.1 m | 25.7 mm | 354.5 | -173.6 |
| 63% | 33.7, -95.8 | 21.1°C | 17.9°C | 990.5 mb | 254.6 m | 25.5 mm | 349.5 | -179.1 |
| 75% | 33.5, -96.1 | 22.7°C | 17.5°C | 985.4 mb | 247.9 m | 22.8 mm | 348.6 | -103.3 |
| 88% | 33.3, -96.3 | 22.6°C | 17.1°C | 986.2 mb | 250.2 m | 22.0 mm | 345.4 | -122.6 |
| Destination | 33.1, -96.6 | 24.1°C | 16.0°C | 987.4 mb | 266.6 m | 22.0 mm | 339.6 | -91.5 |
Midpoint vertical profile
18-Hour Propagation Forecast · 10 GHz
→ Steady
Best:
80
at 13:00 UTC
Worst:
67
at 00:00 UTC