Path Calculator
Analyze microwave propagation between two points
Link Summary · 10 GHz
Distance
68 mi (110 km)
Bearing
203.4°
Terrain
BLOCKED
Propagation
79/100
GOOD
HRRR Data
9 / 9 points
Loss Budget · 10 GHz
FSPL (free-space)
153.3
dB
Gaseous (O₂+H₂O)
0.8
dB
Diffraction loss
99.1
dB
TOTAL PATH LOSS
253.2
dB
Gas rate: 0.0070 dB/km
H₂O: 0.0000 dB/km/g ·
O₂: 0.0070 dB/km
Abs humidity avg: 14.1 g/m³
Power Budget
TX Power
20.0
dBm
(100.0 mW)
TX Ant Gain
30.0
dBi
Feed Loss (×2)
-2.0
dB
EIRP
48.0
dBm
Path Loss (w/FF)
-253.2
dB
RX Ant Gain
30.0
dBi
RX Power
-175.2
dBm
Sensitivity (CW)
-141.0
dBm
MARGIN
-35.2
dB
Path Weather Avg
Temperature
72.8°F
22.6°C
Dewpoint
62.3°F
16.8°C
T/Td Gap
10.4°F
Abs Humidity
14.1 g/m³
Pressure
980.5 mb
PWAT
22.8 mm
BL Depth
268.0 m
Refrac Gradient
-140.2 N/km
Propagation Factors · 10 GHz
Rain
100
Humidity
95
PWAT
90
T-Td Depression
85
Pressure
82
Refractivity
82
Season
68
Time of Day
55
Sky Cover
50
Wind
50
Atmospheric Profile
HRRR (3 km) Valid 2026-05-15 08:00 UTC 9 path samples| Point | Lat, Lon | Temp | Dewpt | Press | HPBL | PWAT | Ns | dN/dh |
|---|---|---|---|---|---|---|---|---|
| Source | 34.0, -96.1 | 21.5°C | 17.7°C | 988.8 mb | 308.3 m | 25.2 mm | 351.7 | -140.2 |
| 13% | 33.9, -96.2 | 20.9°C | 18.5°C | 989.7 mb | 256.9 m | 24.0 mm | 348.4 | -118.9 |
| 25% | 33.8, -96.3 | 22.7°C | 16.8°C | 991.3 mb | 262.8 m | 22.5 mm | 340.0 | -119.1 |
| 38% | 33.7, -96.3 | 22.0°C | 17.3°C | 988.7 mb | 283.7 m | 23.8 mm | 340.4 | -91.6 |
| Midpoint | 33.6, -96.4 | 23.0°C | 16.1°C | 986.2 mb | 255.8 m | 22.3 mm | 338.5 | -99.3 |
| 63% | 33.5, -96.4 | 23.5°C | 16.0°C | 980.5 mb | 284.1 m | 21.7 mm | 340.0 | -101.4 |
| 75% | 33.3, -96.5 | 23.2°C | 16.2°C | 987.0 mb | 256.9 m | 21.8 mm | 339.7 | -108.6 |
| 88% | 33.2, -96.6 | 22.9°C | 17.0°C | 988.8 mb | 237.3 m | 21.9 mm | 344.2 | -123.5 |
| Destination | 33.1, -96.6 | 24.1°C | 16.0°C | 987.4 mb | 266.6 m | 22.0 mm | 339.6 | -91.5 |
Midpoint vertical profile
18-Hour Propagation Forecast · 10 GHz
→ Steady
Best:
84
at 08:00 UTC
Worst:
70
at 22:00 UTC