Path Calculator
Analyze microwave propagation between two points
Link Summary · 24 GHz
Distance
115 mi (185 km)
Bearing
104.0°
Terrain
BLOCKED
Propagation
64/100
MARGINAL
HRRR Data
9 / 9 points
Loss Budget · 24 GHz
FSPL (free-space)
165.4
dB
Gaseous (O₂+H₂O)
8.4
dB
Diffraction loss
128.8
dB
TOTAL PATH LOSS
302.6
dB
Gas rate: 0.0453 dB/km
H₂O: 0.0020 dB/km/g ·
O₂: 0.0200 dB/km
Abs humidity avg: 12.7 g/m³
Power Budget
TX Power
20.0
dBm
(100.0 mW)
TX Ant Gain
30.0
dBi
Feed Loss (×2)
-2.0
dB
EIRP
48.0
dBm
Path Loss (w/FF)
-302.6
dB
RX Ant Gain
30.0
dBi
RX Power
-224.6
dBm
Sensitivity (CW)
-141.0
dBm
MARGIN
-84.6
dB
Path Weather Avg
Temperature
73.6°F
23.1°C
Dewpoint
59.4°F
15.2°C
T/Td Gap
14.2°F
Abs Humidity
12.7 g/m³
Pressure
967.3 mb
PWAT
25.7 mm
BL Depth
308.1 m
Refrac Gradient
-111.8 N/km
Propagation Factors · 24 GHz
Rain
100
Pressure
88
T-Td Depression
80
Refractivity
72
PWAT
60
Time of Day
55
Sky Cover
50
Wind
50
Season
47
Humidity
5
Atmospheric Profile
HRRR (3 km) Valid 2026-05-15 08:00 UTC 9 path samples| Point | Lat, Lon | Temp | Dewpt | Press | HPBL | PWAT | Ns | dN/dh |
|---|---|---|---|---|---|---|---|---|
| Source | 33.5, -98.5 | 24.9°C | 12.1°C | 967.3 mb | 325.8 m | 23.3 mm | 322.7 | -86.7 |
| 13% | 33.5, -98.3 | 23.0°C | 12.1°C | 969.5 mb | 315.4 m | 25.3 mm | 323.2 | -53.9 |
| 25% | 33.4, -98.1 | 22.6°C | 15.8°C | 971.7 mb | 327.1 m | 29.2 mm | 339.6 | -81.0 |
| 38% | 33.4, -97.8 | 22.9°C | 16.6°C | 972.5 mb | 332.9 m | 30.2 mm | 343.1 | -88.0 |
| Midpoint | 33.3, -97.6 | 21.9°C | 16.8°C | 971.2 mb | 271.9 m | 27.8 mm | 345.7 | -77.7 |
| 63% | 33.3, -97.3 | 21.6°C | 18.0°C | 980.7 mb | 315.8 m | 27.0 mm | 349.5 | -111.8 |
| 75% | 33.2, -97.1 | 23.7°C | 14.8°C | 985.8 mb | 338.3 m | 24.0 mm | 333.7 | -70.2 |
| 88% | 33.2, -96.9 | 23.5°C | 15.0°C | 988.3 mb | 279.1 m | 22.7 mm | 332.9 | -69.0 |
| Destination | 33.1, -96.6 | 24.1°C | 16.0°C | 987.4 mb | 266.6 m | 22.0 mm | 339.6 | -91.5 |
Midpoint vertical profile
18-Hour Propagation Forecast · 24 GHz
→ Steady
Best:
64
at 18:00 UTC
Worst:
53
at 22:00 UTC