Path Calculator
Analyze microwave propagation between two points
Link Summary · 47 GHz
Distance
146 mi (236 km)
Bearing
37.9°
Terrain
BLOCKED
Propagation
57/100
MARGINAL
HRRR Data
9 / 9 points
Loss Budget · 47 GHz
FSPL (free-space)
173.3
dB
Gaseous (O₂+H₂O)
20.6
dB
Diffraction loss
143.4
dB
TOTAL PATH LOSS
337.4
dB
Gas rate: 0.0874 dB/km
H₂O: 0.0030 dB/km/g ·
O₂: 0.0400 dB/km
Abs humidity avg: 15.8 g/m³
Power Budget
TX Power
20.0
dBm
(100.0 mW)
TX Ant Gain
30.0
dBi
Feed Loss (×2)
-2.0
dB
EIRP
48.0
dBm
Path Loss (w/FF)
-337.4
dB
RX Ant Gain
30.0
dBi
RX Power
-259.4
dBm
Sensitivity (CW)
-141.0
dBm
MARGIN
-119.4
dB
Path Weather Avg
Temperature
77.6°F
25.3°C
Dewpoint
65.9°F
18.8°C
T/Td Gap
11.7°F
Abs Humidity
15.8 g/m³
Pressure
969.5 mb
PWAT
39.2 mm
BL Depth
855.4 m
Refrac Gradient
-73.4 N/km
Propagation Factors · 47 GHz
Rain
100
Pressure
88
T-Td Depression
60
Refractivity
55
Season
55
Sky Cover
50
Wind
50
PWAT
35
Humidity
25
Time of Day
18
Atmospheric Profile
HRRR (3 km) Valid 2026-05-10 21:00 UTC 9 path samples| Point | Lat, Lon | Temp | Dewpt | Press | HPBL | PWAT | Ns | dN/dh |
|---|---|---|---|---|---|---|---|---|
| Source | 31.5, -98.2 | 29.5°C | 20.9°C | 969.5 mb | 1526.8 m | 36.1 mm | 359.1 | -72.4 |
| 13% | 31.7, -98.0 | 29.6°C | 19.9°C | 973.2 mb | 1469.0 m | 36.7 mm | 352.4 | -65.2 |
| 25% | 31.9, -97.8 | 29.4°C | 19.3°C | 978.2 mb | 1571.7 m | 40.1 mm | 350.4 | -55.7 |
| 38% | 32.1, -97.6 | 25.8°C | 19.3°C | 985.8 mb | 570.8 m | 43.1 mm | 356.9 | -50.4 |
| Midpoint | 32.3, -97.4 | 25.8°C | 19.0°C | 988.3 mb | 551.0 m | 39.7 mm | 357.0 | -51.0 |
| 63% | 32.5, -97.2 | 24.1°C | 17.9°C | 987.9 mb | 463.3 m | 37.8 mm | 352.5 | -48.9 |
| 75% | 32.7, -97.0 | 23.7°C | 17.9°C | 999.8 mb | 656.0 m | 41.6 mm | 350.5 | -52.6 |
| 88% | 32.9, -96.8 | 20.7°C | 17.6°C | 998.3 mb | 433.5 m | 37.3 mm | 352.1 | -73.4 |
| Destination | 33.1, -96.6 | 19.4°C | 17.8°C | 995.0 mb | 456.2 m | 40.3 mm | 354.2 | -62.2 |
Midpoint vertical profile
17-Hour Propagation Forecast · 47 GHz
→ Steady
Best:
62
at 13:00 UTC
Worst:
52
at 02:00 UTC