Path Calculator
Analyze microwave propagation between two points
Link Summary · 24 GHz
Distance
104 mi (167 km)
Bearing
36.2°
Terrain
BLOCKED
Propagation
62/100
MARGINAL
HRRR Data
9 / 9 points
Loss Budget · 24 GHz
FSPL (free-space)
164.5
dB
Gaseous (O₂+H₂O)
7.7
dB
Diffraction loss
121.1
dB
TOTAL PATH LOSS
293.3
dB
Gas rate: 0.0461 dB/km
H₂O: 0.0020 dB/km/g ·
O₂: 0.0200 dB/km
Abs humidity avg: 13.0 g/m³
Power Budget
TX Power
20.0
dBm
(100.0 mW)
TX Ant Gain
30.0
dBi
Feed Loss (×2)
-2.0
dB
EIRP
48.0
dBm
Path Loss (w/FF)
-293.3
dB
RX Ant Gain
30.0
dBi
RX Power
-215.3
dBm
Sensitivity (CW)
-141.0
dBm
MARGIN
-75.3
dB
Path Weather Avg
Temperature
72.5°F
22.5°C
Dewpoint
60.1°F
15.6°C
T/Td Gap
12.4°F
Abs Humidity
13.0 g/m³
Pressure
985.0 mb
PWAT
23.3 mm
BL Depth
252.4 m
Refrac Gradient
-121.6 N/km
Propagation Factors · 24 GHz
Rain
100
Pressure
82
Refractivity
72
T-Td Depression
60
PWAT
60
Time of Day
55
Sky Cover
50
Wind
50
Season
47
Humidity
4
Atmospheric Profile
HRRR (3 km) Valid 2026-05-15 08:00 UTC 9 path samples| Point | Lat, Lon | Temp | Dewpt | Press | HPBL | PWAT | Ns | dN/dh |
|---|---|---|---|---|---|---|---|---|
| Source | 31.9, -97.7 | 19.9°C | 15.5°C | 985.3 mb | 242.6 m | 23.2 mm | 341.0 | -77.9 |
| 13% | 32.1, -97.5 | 20.8°C | 15.2°C | 989.5 mb | 167.8 m | 22.4 mm | 339.2 | -105.1 |
| 25% | 32.2, -97.4 | 22.3°C | 15.0°C | 985.3 mb | 246.5 m | 23.4 mm | 337.2 | -104.0 |
| 38% | 32.4, -97.3 | 22.5°C | 15.1°C | 985.0 mb | 238.3 m | 23.3 mm | 338.8 | -117.8 |
| Midpoint | 32.5, -97.1 | 21.5°C | 16.0°C | 989.3 mb | 200.8 m | 23.9 mm | 340.6 | -121.6 |
| 63% | 32.7, -97.0 | 23.2°C | 16.1°C | 991.5 mb | 262.9 m | 24.4 mm | 341.0 | -102.0 |
| 75% | 32.8, -96.9 | 23.7°C | 16.1°C | 993.0 mb | 335.5 m | 24.5 mm | 339.3 | -80.7 |
| 88% | 33.0, -96.7 | 24.5°C | 15.6°C | 986.8 mb | 310.9 m | 22.9 mm | 338.6 | -81.7 |
| Destination | 33.1, -96.6 | 24.1°C | 16.0°C | 987.4 mb | 266.6 m | 22.0 mm | 339.6 | -91.5 |
Midpoint vertical profile
18-Hour Propagation Forecast · 24 GHz
→ Steady
Best:
64
at 18:00 UTC
Worst:
55
at 01:00 UTC