Path Calculator
Analyze microwave propagation between two points
Link Summary · 24 GHz
Distance
64 mi (102 km)
Bearing
170.5°
Terrain
BLOCKED
Propagation
62/100
MARGINAL
HRRR Data
9 / 9 points
Loss Budget · 24 GHz
FSPL (free-space)
160.2
dB
Gaseous (O₂+H₂O)
4.9
dB
Diffraction loss
106.8
dB
TOTAL PATH LOSS
271.9
dB
Gas rate: 0.0475 dB/km
H₂O: 0.0020 dB/km/g ·
O₂: 0.0200 dB/km
Abs humidity avg: 13.7 g/m³
Power Budget
TX Power
20.0
dBm
(100.0 mW)
TX Ant Gain
30.0
dBi
Feed Loss (×2)
-2.0
dB
EIRP
48.0
dBm
Path Loss (w/FF)
-271.9
dB
RX Ant Gain
30.0
dBi
RX Power
-193.9
dBm
Sensitivity (CW)
-141.0
dBm
MARGIN
-53.9
dB
Path Weather Avg
Temperature
74.4°F
23.6°C
Dewpoint
61.7°F
16.5°C
T/Td Gap
12.7°F
Abs Humidity
13.7 g/m³
Pressure
980.3 mb
PWAT
24.4 mm
BL Depth
323.6 m
Refrac Gradient
-119.7 N/km
Propagation Factors · 24 GHz
Rain
100
Pressure
82
Refractivity
72
T-Td Depression
60
PWAT
60
Time of Day
55
Sky Cover
50
Wind
50
Season
47
Humidity
2
Atmospheric Profile
HRRR (3 km) Valid 2026-05-15 08:00 UTC 9 path samples| Point | Lat, Lon | Temp | Dewpt | Press | HPBL | PWAT | Ns | dN/dh |
|---|---|---|---|---|---|---|---|---|
| Source | 34.0, -96.8 | 23.3°C | 17.8°C | 980.3 mb | 359.8 m | 28.0 mm | 350.3 | -74.0 |
| 13% | 33.9, -96.8 | 23.3°C | 17.6°C | 982.2 mb | 348.3 m | 27.4 mm | 348.1 | -83.9 |
| 25% | 33.8, -96.8 | 23.9°C | 16.6°C | 985.8 mb | 363.4 m | 26.4 mm | 342.3 | -78.4 |
| 38% | 33.7, -96.7 | 23.2°C | 16.5°C | 983.2 mb | 340.0 m | 24.3 mm | 341.2 | -110.2 |
| Midpoint | 33.6, -96.7 | 23.2°C | 16.5°C | 983.2 mb | 340.0 m | 24.3 mm | 341.2 | -110.2 |
| 63% | 33.5, -96.7 | 23.7°C | 16.1°C | 980.6 mb | 317.8 m | 22.8 mm | 340.3 | -119.7 |
| 75% | 33.3, -96.7 | 23.9°C | 15.8°C | 986.1 mb | 307.6 m | 22.3 mm | 337.0 | -102.5 |
| 88% | 33.2, -96.6 | 23.7°C | 15.6°C | 987.5 mb | 269.3 m | 22.0 mm | 335.8 | -91.6 |
| Destination | 33.1, -96.6 | 24.1°C | 16.0°C | 987.4 mb | 266.6 m | 22.0 mm | 339.6 | -91.5 |
Midpoint vertical profile
18-Hour Propagation Forecast · 24 GHz
→ Steady
Best:
63
at 10:00 UTC
Worst:
49
at 01:00 UTC