Path Calculator
Analyze microwave propagation between two points
Link Summary · 24 GHz
Distance
38 mi (61 km)
Bearing
280.6°
Terrain
BLOCKED
Propagation
62/100
MARGINAL
HRRR Data
9 / 9 points
Loss Budget · 24 GHz
FSPL (free-space)
155.7
dB
Gaseous (O₂+H₂O)
3.0
dB
Diffraction loss
82.6
dB
TOTAL PATH LOSS
241.3
dB
Gas rate: 0.0497 dB/km
H₂O: 0.0020 dB/km/g ·
O₂: 0.0200 dB/km
Abs humidity avg: 14.8 g/m³
Power Budget
TX Power
20.0
dBm
(100.0 mW)
TX Ant Gain
30.0
dBi
Feed Loss (×2)
-2.0
dB
EIRP
48.0
dBm
Path Loss (w/FF)
-241.3
dB
RX Ant Gain
30.0
dBi
RX Power
-163.3
dBm
Sensitivity (CW)
-141.0
dBm
MARGIN
-23.3
dB
Path Weather Avg
Temperature
72.1°F
22.3°C
Dewpoint
63.8°F
17.6°C
T/Td Gap
8.3°F
Abs Humidity
14.8 g/m³
Pressure
987.4 mb
PWAT
22.1 mm
BL Depth
242.8 m
Refrac Gradient
-132.3 N/km
Propagation Factors · 24 GHz
Rain
100
Pressure
82
Refractivity
72
T-Td Depression
60
PWAT
60
Time of Day
55
Sky Cover
50
Wind
50
Season
47
Humidity
0
Atmospheric Profile
HRRR (3 km) Valid 2026-05-15 08:00 UTC 9 path samples| Point | Lat, Lon | Temp | Dewpt | Press | HPBL | PWAT | Ns | dN/dh |
|---|---|---|---|---|---|---|---|---|
| Source | 33.0, -96.0 | 22.7°C | 18.1°C | 994.5 mb | 266.4 m | 22.0 mm | 347.8 | -109.8 |
| 13% | 33.0, -96.1 | 22.7°C | 18.1°C | 994.5 mb | 266.4 m | 22.0 mm | 347.8 | -109.8 |
| 25% | 33.0, -96.1 | 22.0°C | 17.8°C | 994.0 mb | 246.9 m | 21.8 mm | 345.4 | -113.6 |
| 38% | 33.1, -96.2 | 22.5°C | 17.5°C | 992.4 mb | 239.3 m | 21.8 mm | 345.7 | -132.3 |
| Midpoint | 33.1, -96.3 | 21.0°C | 18.3°C | 990.2 mb | 224.1 m | 22.2 mm | 346.4 | -110.2 |
| 63% | 33.1, -96.4 | 21.0°C | 17.9°C | 990.6 mb | 216.4 m | 21.5 mm | 344.4 | -119.7 |
| 75% | 33.1, -96.5 | 22.2°C | 17.6°C | 991.0 mb | 229.6 m | 22.7 mm | 345.9 | -120.9 |
| 88% | 33.1, -96.5 | 22.2°C | 17.6°C | 991.0 mb | 229.6 m | 22.7 mm | 345.9 | -120.9 |
| Destination | 33.1, -96.6 | 24.1°C | 16.0°C | 987.4 mb | 266.6 m | 22.0 mm | 339.6 | -91.5 |
Midpoint vertical profile
18-Hour Propagation Forecast · 24 GHz
→ Steady
Best:
63
at 08:00 UTC
Worst:
54
at 00:00 UTC